Free Floated Shares
Tadawul All Share Index:
The new index calculation methodology will only include Securities that can be traded on Tadawul as well as adopt conventions known internationally. Hence, the shares owned by the following parties will be excluded from all future Tadawul Index calculations:

        1. Government and its institutions.
        2. The foreign partner, if he or she is not permitted to sell without the prior approval of the supervision
             authority.
        3. Founder partner during restriction period.
        4. Owners of 10% or more from the shares of the listed company at the Saudi Stock Exchange
             Member firm.
Free Floated Shares:
The total number of shares issued less the above exclusions represents the shares capable of being traded on Tadawul and will be incorporated into future Index calculations.

The name of the main index TASI (Tadawul All Share Index), familiar to many investors throughout the Kingdom, will not be re-named. However, the historic data from 1st January 2007 will be recalculated and made available.

The new sectors introduced following an announcement by the Capital Markets Authority (CMA) on 10th December 2007 will have a base value of 5000 (five thousand) points and will adopt the new calculation methodology from the introduction date. The historic data of the four sectors that will retain their existing constituents, namely, Banking, Insurance, Communications and Cement, will be recalculated using the new methodology and historic data made available from 1st January 2007.

List of total issued shares and free floated shares in the Saudi Stock Exchange (Tadawul)
 Fourth Quarter 2011 (as on 28/12/2011)

Tadawul Symbol Company Name Issued Shares Free Float shares for the 4th Quarter 2011 (28/12/2011) Percentage
   Banks & Financial Services Sector
1010 RIBL 1,500,000,000 712,747,004 47.516%
1020 BJAZ 300,000,000 203,412,982 67.804%
1030 SIBC 550,000,000 295,167,366 53.667%
1040 Saudi Hollandi 330,750,000 96,993,232 29.325%
1050 Saudi Fransi 723,214,300 395,367,235 54.668%
1060 SABB 750,000,000 246,404,119 32.854 %
1080 Arab National 850,000,000 416,989,845 49.058%
1090 SAMBA 900,000,000 455,309,689 50.590%
1120 Al Rajhi 1,500,000,000 797,374,955 53.158 %
1140 AL Bilad 300,000,000 231,553,000 77.184%
1150 Alinma 1,500,000,000 1,039,300,000 69.287%
   Petrochemical Industries Sector
2001 Chemanol 120,600,000 93,465,000 77.500 %
2002 Petrochem 480,000,000 84,000,000 17.500%
2010 SABIC 3,000,000,000 651,682,995 21.723%
2020 SAFCO 250,000,000 89,550,556 35.820 %
2060 Industrialization 557,428,471 488,761,468 87.681 %
2170 Alujain 69,200,000 58,880,000 85.087%
2210 Nama Chemicals 128,520,000 128,520,000 100.000%
2250 SIIG 450,000,000 395,552,837 87.901%
2260 Sahara Petrochemical 438,795,000 386,342,976 88.046%
2290 YANSAB 562,500,000 211,814,872 37.656%
2310 Sipchem 366,666,666 338,261,152 92.253 %
2330 Advanced 141,375,000 133,761,642 94.615 %
2350 Saudi Kayan 1,500,000,000 602,573,465 40.172%
2380 Petro Rabigh 876,000,000 152,630,084 17.424%
   Cement Sector
3001 HCC 97,900,000 48,950,000 50.000%
3010 Arab Cement 80,000,000 75,440,073 94.300 %
3020 Yamamah Cement 135,000,000 116,465,151 86.270 %
3030 Saudi Cement 153,000,000 131,755,639 86.115 %
3040 Qassim Cement 90,000,000 46,049,815 51.166%
3050 Southern Cement 140,000,000 59,274,865 42.339%
3060 Yanbu Cement 105,000,000 80,050,161 76.238%
3080 Eastern Cement 86,000,000 58,534,002 68.063%
3090 Tabuk Cement 90,000,000 84,922,849 94.359 %
3091 Jouf Cement 130,000,000 130,000,000 100.000%
   Retail Sector
4001 A. Othaim Markets 22,500,000 12,274,000 54.551%
4002 Mouwasat 25,000,000 11,875,000 47.500%
4003 Extra 24,000,000 7,200,000 30.000%
4050 SASCO 45,000,000 40,255,284 89.456%
4160 Thim'ar 10,000,000 10,000,000 100.000%
4180 Fitaihi Group 50,000,000 38,396,000 76.792%
4190 Jarir 60,000,000 60,000,000 100.000%
4200 Aldrees 25,000,000 25,000,000 100.000%
4240 AlHokair 70,000,000 35,700,000 51.000%
4290 Alkhaleej Trng 20,000,000 8,944,000 44.720%
   Energy & Utilities Sector
2080 Gas&Industrialization 75,000,000 50,595,522 67.461%
5110 Saudi Electricity 4,166,593,815 715,804,529 17.180%
   Agriculture & Food Industries Sector
2050 SAVOLA Group 500,000,000 367,238,194 73.448%
2100 Food 20,000,000 17,543,556 87.718%
2270 SADAFCO 32,500,000 18,917,779 58.209%
2280 Almarai 230,000,000 95,110,632 41.352%
4061 Anaam Holding 10,900,000 10,899,872 99.999%
6001 H B 28,571,430 12,711,430 44.490%
6002 Herfy Foods 30,000,000 9,630,000 32.100%
6010 NADEC 60,000,000 41,157,892 68.596%
6020 Qassim Agriculture 50,000,000 49,998,860 99.998%
6040 Tabuk Agriculture 20,000,000 14,497,640 72.488%
6050 Saudi Fisheries 53,537,500 20,610,199 38.497%
6060 Eastern Agriculture 7,500,000 7,498,110 99.975%
6070 Jouff Agriculture 25,000,000 23,800,000 95.200%
6080 Bishah Agriculture 5,000,000 5,000,000 100.000%
6090 Jazan Development 50,000,000 49,396,160 98.792%
   TeleCommunication & Information Technology Sector
7010 STC 2,000,000,000 325,275,767 16.264%
7020 Etihad Etisalat 700,000,000 409,085,113 58.441%
7030 ZAIN KSA 1,400,000,000 630,000,000 45.000%
7040 Atheeb Telecom 157,500,000 55,125,000 35.000%
7050 Almutakamela 100,000,000 35,000,000 35.000%
   Insurance Sector
8010 Tawuniya 75,000,000 40,027,805 53.370%
8020 Malath Insurance 30,000,000 30,000,000 100.000%
8030 MEDGULF 80,000,000 28,400,000 35.500%
8040 ALLIANZ SF 20,000,000 6,600,000 33.000%
8050 SALAMA 10,000,000 5,900,000 59.000%
8060 Walaa Insurance 20,000,000 13,360,000 66.800%
8070 Arabian Shield 20,000,000 8,600,000 43.000%
8080 SABB Takaful 34,000,000 11,900,000 35.000%
8090 SANAD 20,000,000 9,800,000 49.000%
8100 SAICO 10,000,000 6,800,000 68.000%
8110 Saudi Indian 10,000,000 4,500,000 45.000%
8120 Gulf Union 22,000,000 14,132,800 64.240%
8130 ATC 16,666,667 4,408,333 26.450%
8140 Al-Ahlia 10,000,000 7,300,000 73.000%
8150 ACIG 10,000,000 5,800,000 58.000%
8160 AICC 20,000,000 9,560,000 47.800%
8170 Trade Union 25,000,000 10,500,000 42.000%
8180 Sagr Insurance 20,000,000 8,400,000 42.000%
8190 U C A 20,000,000 8,000,000 40.000%
8200 Saudi Re 100,000,000 42,000,000 42.000%
8210 Bupa Arabia 40,000,000 16,000,000 40.000%
8220 Weqaya 20,000,000 8,000,000 40.000%
8230 Al Rajhi Takaful 20,000,000 6,000,000 30.000%
8240 ACE 10,000,000 4,000,000 40.000%
8250 AXA-Cooperative 20,000,000 8,000,000 40.000%
8260 Gulf General 20,000,000 8,000,000 40.000%
8270 Buruj 13,000,000 5,200,000 40.000%
8280 Al Alamiya 20,000,000 6,000,000 30.000%
8290 Solidarity 55,500,000 22,200,000 40.000%
8300 Wataniya 10,000,000 3,000,000 30.000%
8310 AMANA Insurance 32,000,000 12,800,000 40.000%
   Multi-Investment Sector
2030 SARCO 15,000,000 15,000,000 100.000%
2120 Saudi Advanced 43,200,000 33,595,926 77.768%
2140 Al Ahsa for Dev. 49,000,000 49,000,000 100.000%
2190 SISCO 68,000,000 58,005,896 85.303%
4080 Assir 126,388,889 63,295,426 50.080%
4130 Al Baha 15,000,000 15,000,000 100.000%
4280 Kingdom 3,705,882,300 185,294,115 5.000%
   Industrial Investment Sector
1201 Takween 30,000,000 9,000,000 30.000%
1210 BCI 27,500,000 21,433,815 77.941%
1211 MA'ADEN 925,000,000 306,258,578 33.109%
1212 Astra Indust 74,117,647 25,119,952 33.892%
1213 AlSorayai Group 30,000,000 30,000,000 100.000%
1214 SHAKER 35,000,000 18,680,000 53.371%
2070 Pharmaceutical 78,437,500 51,009,683 65.032%
2150 Glass 30,000,000 21,780,000 72.600%
2180 FIPCO 11,500,000 9,813,299 85.333%
2220 Maadaniyah 25,556,445 16,492,923 64.535%
2230 Saudi Chemical 63,240,000 61,340,000 96.996%
2300 SPM 30,000,000 14,985,000 49.950%
2340 AlAbdullatif 81,250,000 24,375,000 30.000%
4140 Saudi Export 10,800,000 10,800,000 100.000%
   Building & Construction Sector
1301 ASLAK 32,500,000 9,750,000 30.000%
1310 MMG 125,000,000 57,695,040 46.156%
1320 SSP 51,000,000 22,246,275 43.620%
1330 ALKHODARI 42,500,000 12,750,000 30.000%
2040 Ceramic 25,000,000 15,723,184 62.893 %
2090 Gypsum 31,666,667 16,728,021 52.825%
2110 Cables 76,000,000 61,752,819 81.254%
2130 Saudi Industrial 40,000,000 39,999,700 99.999%
2160 Amiantit 115,500,000 113,376,525 98.161%
2200 Pipes 31,500,000 27,033,205 85.820%
2240 Zamil Industrial 60,000,000 44,999,375 74.999%
2320 AL Babtain 42,631,312 42,631,312 100.000%
2360 SVCP 15,000,000 8,406,641 56.044%
2370 MESC 40,000,000 29,360,000 73.400%
4230 Red Sea 30,000,000 9,000,000 30.000%
   Real Estate Development Sector
4020 Real Estate 120,000,000 36,771,864 30.643%
4090 Taiba 150,000,000 103,484,432 68.990%
4100 Makkah 164,816,240 119,779,631 72.675%
4150 Arriyadh Development 100,000,000 89,829,290 89.829%
4220 Emaar E .C 850,000,000 255,000,000 30.000%
4250 Jabal Omar 929,400,000 505,033,098 54.340%
4300 Dar Al Arkan 1,080,000,000 657,237,643 60.855%
4310 KEC 339,300,000 102,000,000 30.062%
   Transport Sector
4030 Shipping 315,000,000 207,617,047 65.910%
4040 SAPTCO 125,000,000 104,535,163 83.628%
4110 Mubarrad 18,000,000 17,999,210 99.996%
4260 Budget Saudi 18,300,000 8,696,213 47.520%
   Media and Publishing Sector
4070 Tihama 15,000,000 12,096,888 80.646%
4210 SRMG 80,000,000 48,362,666 60.453%
4270 SPPC 60,000,000 28,500,000 47.500%
   Hotel & Tourism Sector
4010 Hotels 69,006,097 35,754,554 51.814%
4170 Shams 10,150,000 10,150,000 100.000%
Total 40,835,861,946 17,022,167,915 41.684%

*Updated to account for corporate actions and new listing during the First quarter 2012.