Ads-Script
Market Summary Home
Market Summary
Market Closed
19 Feb 2019
Index | Change |
---|---|
8,516.60 | -53.23 (-0.62%) |
Value Traded (SAR) | Volume Traded |
---|---|
2,346,879,938.95 | 105,875,710 |
Symbols Up | Symbols Down |
---|---|
71 | 104 |
Market Cap (SAR MN) | Symbols Listed |
---|---|
2,017,151.46 | 190 |
Index | Change |
---|---|
3,425.74 | -26.38 (-0.76%) |
Value Traded (SAR) | Volume Traded |
---|---|
1,238,801.24 | 56,251 |
Symbols Up | Symbols Down |
---|---|
4 | 2 |
Market Cap (SAR MN) | Symbols Listed |
---|---|
4,317.45 | 10 |
Index | Change |
---|---|
988.31 | 0.00 (0.0%) |
Value Traded (SAR) | Nominal Value Traded (SAR) |
---|---|
0.00 | 0 |
Total size of issuances (SAR MN) | Sukuk & Bonds Listed |
---|---|
282,630.86 | 64 |
Market Indices
INDEX | VALUE | CHANGE | % Change |
---|---|---|---|
Tadawul All Share Index (TASI) | 8,516.60 | -53.23 | -0.62 |
MSCI Tadawul 30 Index | 1,256.78 | -9.91 | -0.78 |
Energy | 4,584.71 | 6.19 | 0.14 |
Materials | 5,637.13 | -32.82 | -0.58 |
Capital Goods | 3,950.32 | -21.19 | -0.53 |
Commercial & Professional Svc | 4,254.39 | 7.69 | 0.18 |
Transportation | 3,600.08 | -2.94 | -0.08 |
Consumer Durables & Apparel | 3,701.92 | -9.49 | -0.26 |
Consumer Services | 3,171.20 | 9.53 | 0.30 |
Media and Entertainment | 10,272.32 | -42.20 | -0.41 |
Retailing | 6,622.49 | -24.62 | -0.37 |
Food & Staples Retailing | 5,609.17 | 49.87 | 0.90 |
Food & Beverages | 4,342.62 | -92.60 | -2.09 |
Health Care Equipment & Svc | 3,758.51 | 19.36 | 0.52 |
Pharma, Biotech & Life Science | 3,667.55 | -26.39 | -0.71 |
Banks | 8,179.96 | -64.04 | -0.78 |
Diversified Financials | 3,628.97 | -35.11 | -0.96 |
Insurance | 4,221.20 | 35.00 | 0.84 |
Telecommunication Services | 5,864.27 | -43.28 | -0.73 |
Utilities | 3,683.70 | -22.71 | -0.61 |
REITs | 3,592.22 | 4.50 | 0.13 |
Real Estate Mgmt & Dev't | 3,317.11 | -10.16 | -0.31 |
Ads-Script
NewsPortlet
Latest News
No Data Found
- Legend
- A Announcements
- N Market News
Web Content Viewer
Saudi Vision 2030
Saudi Arabia..the heart of the Arab and Islamic worlds, the investment powerhouse, and the hub connecting three continents
Learn More
Web Content Viewer
Invest Wisely... Invest with Confidence
The Invest Wisely Program provides tools and resources to raise public awareness on investing based on three main pillars: learning, engaging, and practicing. Invest Wisely… A journey towards creating a world of confident investors.
Learn More