Saudi Electricity Co. Announces the Results of the 21st Ordinary General Assembly Meeting, ( First Meeting )
Element List | Explanation |
---|---|
Introduction | Saudi Electricity Company to Announces the Results of the 21st Ordinary General Assembly Meeting, ( First Meeting ) |
City and Location of the General Assembly's Meeting | Riyadh -The Company HQs-Ared Area |
Date of the General Assembly's Meeting | 2021-01-21 Corresponding to 1442-06-08 |
Time of the General Assembly's Meeting | 18:30 |
Percentage of Attending Shareholders | 84.85% |
Names of the Board of Directors' Members Present at the General Assembly's Meeting and Names of the Absentees | 1- Khalid Saleh Al Sultan (Chairman) 2- Najm Abdullah Al-Zaid(Deputy Chairman) 3- David Whipple Crane 4- Issam Alwan Bayat 5- Rashid Ibrahim Sharif 6- Raed Nasser Al Rayes 7- AbdulKarim Ali al-Ghamdi 8- Walid Ibrahim Shukri The following member was absent: 1- Nabil Abdulaziz Al-Nuaim |
Names of the Chairmen of the Committees Present at the General Assembly's Meeting or Members of such Committees Attending on Their Behalf | 1- Khalid Saleh Al Sultan ( Chairman of Executive Committee) 2- Najm Abdullah Al-Zaid ( Chairman Risks and Compliance Committee) 3- AbdulKarim Ali al-Ghamdi ( Chairman of The Nominations, Remunerations Committee) |
Voting Results on the Items of the General Assembly's Meeting Agenda's | 1- Approval of the formation of the Audit Committee, determining its functions, work controls, and the remunerations of its members for the new session, at the date of the generally assembly to the end of the session on 20/01/2024, noting that the candidates as follows:1. Walid Ibrahim Shukri 2. Isam Alwan Albayyat. 3. Suliman Abdulaziz Altwaijri. 4. Khalid Salem Alrwais. 2- Approval of the business and contracts between the company and the National Commercial Bank, in which the board member, Mr. Rashid Ibrahim Sharif, has an indirect interest, which is a 7-year mutual Murabaha financing agreement, in the context of the ordinary business and has not given any preferential benefits, worth 3 billion Riyals . 3- Approval of the business and contracts between the company and Gulf International Bank, in which the board member Dr. Najm Abdullah Al Zaid has an indirect interest, which is a one-year financial facilitation facility agreement, in the context of the ordinary business and has not given any preferential benefits, worth 500 million Riyals . |
The Capital Market Authority and the Saudi Stock Exchange take no responsibility for the contents of this disclosure, make no representations as to its accuracy or completeness, and expressly disclaim any liability whatsoever for any loss arising from, or incurred in reliance upon, any part of this disclosure, and the issuer accepts full responsibility for the accuracy of the information contained in it and confirms, having made all reasonable enquiries, that to the best of their knowledge and belief, there are no other facts or information the omission of which would make the disclosure misleading, incomplete or inaccurate.