Muscat Capital company Announces a Change in the membership of the Board of Directors of Al Mashaar REIT
Element List | Explanation |
---|---|
Introduction | Muscat Capital announces a change in the membership of the Board of Directors of Al Mashaar REIT Fund due to the resignation of Dr. Abdulrahman bin Khalil Tolefat (non-independent member), as of Rajab 11 1442 AH corresponding to February 23 2021. A relevant announcement will be made at a future date when a new member is appointed to fill the vacant seat following the procedures stipulated in the laws and regulations. |
Element List | Explanation |
---|---|
Reason of Change | Resignation |
Member Name | Dr. Abdulrahman bin Khalil Tolefat |
Membership Classification | Non-independent |
Effective Date | 2021-02-23 Corresponding to 1442-07-11 |
Element List | Explanation |
---|---|
Members of the Fund Board after the Change | 1-Ahmed bin Abdulah Albusaidy (Chairman of the board) 2- Khalid Abdullah Alangari (independent) 3-Saud Saad Alsyari (independent) 4-Ahmed Ba sodan (non- independent) 5- Ahmed Bishri (non- independent) |
Additional Information | The Board of Directors of Mashaar REIT Fund extends sincere thanks and appreciation to Dr. AbdulRahman bin Khalil Tolefat, to his active participation during his membership in the Board of Directors, wishing him continued success |
The Capital Market Authority and the Saudi Stock Exchange take no responsibility for the contents of this disclosure, make no representations as to its accuracy or completeness, and expressly disclaim any liability whatsoever for any loss arising from, or incurred in reliance upon, any part of this disclosure, and the issuer accepts full responsibility for the accuracy of the information contained in it and confirms, having made all reasonable enquiries, that to the best of their knowledge and belief, there are no other facts or information the omission of which would make the disclosure misleading, incomplete or inaccurate.
Company Profile
Company Profile
Summary
Last Price | Net Change |
---|---|
7.12 | -0.03 (-0.42%) |
Value Traded (SAR) | Volume Traded |
---|---|
3,094,884.14 | 431,836 |
RelatedAnnouncementPortlet
Related Announcements
1442/07/11 23/02/2021 15:41:20
1442/07/11 23/02/2021 09:16:12
Muscat Capital Company Announces a Material Development to Al Mashaar REIT
1442/05/29 13/01/2021 08:01:44
1442/05/26 10/01/2021 15:54:48
1442/05/23 07/01/2021 17:11:09