Saudi Real Estate Co. Announces Appointment of a Board Member
Element List | Explanation |
---|---|
Introduction | Saudi Real Estate Company (Al-Akaria) Announces of the Board circular resolution dated 08/06/1442 corresponding to 21/01/2021 regarding the appointment of Mr/ Naif Saleh Al-Hamdan (Public Investement Fund representative) as a non-executive member in the Board of Directors. |
Element List | Explanation |
---|---|
Appointed Member Name | Mr/ Naif Saleh Al-Hamdan |
Membership Type | Non- Executive |
Membership Start Date | 2021-01-21 Corresponding to 1442-06-08 |
Brief Resume of the Appointed Member | Mr/ Naif Saleh Al-Hamdan has more than 15 years of experience in the field of investment and real estate development. He is currently a Senior Director of the Local Real Estate Investment Portfolio at the Public Investment Fund. He holds an MBA from Cardiff University (United Kingdom) & Bachelor of Science, (B.Sc) Finance from King Fahad University for Petroleum and Minerals. |
Element List | Explanation |
---|---|
Date of Board Meeting in which Appointed New Member(s) were Appointed | 2021-01-21 Corresponding to 1442-06-08 |
Board Approval | Circular Approval dated 08/06/1442 corresponding to 21/01/2021. However, Board Approval May not be deemed final, this appointment shall be presented in the coming General Assembly Meeting for final approval |
Additional Information | Appointment of Mr/ Naif Saleh Alhamdan instead of the deceased Board member Mr/ David Hand based on the previous announcement in Tadawul on 30 December 2020. And that to complete the remaining period of the Board's tenure |
The Capital Market Authority and the Saudi Stock Exchange take no responsibility for the contents of this disclosure, make no representations as to its accuracy or completeness, and expressly disclaim any liability whatsoever for any loss arising from, or incurred in reliance upon, any part of this disclosure, and the issuer accepts full responsibility for the accuracy of the information contained in it and confirms, having made all reasonable enquiries, that to the best of their knowledge and belief, there are no other facts or information the omission of which would make the disclosure misleading, incomplete or inaccurate.
Company Profile
Company Profile
Summary
Last Price | Net Change |
---|---|
20.38 | 0.72 (+3.66%) |
Value Traded (SAR) | Volume Traded |
---|---|
191,852,076.64 | 9,382,348 |
RelatedAnnouncementPortlet
Related Announcements
1442/07/17 01/03/2021 09:37:50
1442/07/17 01/03/2021 08:35:41
1442/07/17 01/03/2021 08:08:49
1442/06/08 21/01/2021 15:32:30
Saudi Real Estate Co. Announces Appointment of a Board Member
1442/05/15 30/12/2020 15:21:21