Saudi Arabian Mining Company (Ma’aden) announces the appointment of an Executive Board member.
Element List | Explanation |
---|---|
Introduction | Saudi Arabian Mining Company (Ma’aden) announces that its Board of Directors has appointed Engr. Mosaed Bin Suleiman Al Ohali as an Executive Board member effective from 01st April 2020. |
Element List | Explanation |
---|---|
Appointed Member Name | Engr. Mosaed Bin Suleiman Al Ohali |
Membership Type | Executive |
Membership Start Date | 2020-04-01 Corresponding to 1441-08-08 |
Brief Resume of the Appointed Member | Engr. Mosaed Al Ohali holds a Bachelor's and Master’s degree in Chemical Engineering from King Fahd University of Petroleum and Minerals with the [Honors degree], he completed the Advanced Management Program from Harvard Business School. He has more than 33 years’ experience in industrial management, where he joined SABIC since 1984 and held several executive positions. He was appointed as Vice President of SABIC Fertilizers Strategic Business Unit, Vice President of the newly formed Specialty Chemicals Strategic Business Unit, Chief Operating Officer and the Managing Director for Chemicals and Intermediates Business in SABIC Europe working in Netherland, EVP Manufacturing & Polymers SBU and SABIC Group CFO. Also, he served on many Companies’ Boards and Governmental and international organizations board membership. |
Element List | Explanation |
---|---|
Date of Board Meeting in which Appointed New Member(s) were Appointed | 2020-03-15 Corresponding to 1441-07-20 |
Board Approval | Board Approval May not be Deemed Final, this Appointment Shall Be Put before the First General Assembly Meeting for Approval |
The Capital Market Authority and the Saudi Stock Exchange take no responsibility for the contents of this disclosure, make no representations as to its accuracy or completeness, and expressly disclaim any liability whatsoever for any loss arising from, or incurred in reliance upon, any part of this disclosure, and the issuer accepts full responsibility for the accuracy of the information contained in it and confirms, having made all reasonable enquiries, that to the best of their knowledge and belief, there are no other facts or information the omission of which would make the disclosure misleading, incomplete or inaccurate.
Company Profile
Company Profile
Summary
Last Price | Net Change |
---|---|
42.15 | 0.0 (0.0%) |
Value Traded (SAR) | Volume Traded |
---|---|
26,150,263.35 | 617,787 |
RelatedAnnouncementPortlet
Related Announcements
1442/03/25 11/11/2020 15:39:23
1442/03/18 04/11/2020 15:51:19
1442/03/09 26/10/2020 08:00:47
1442/03/08 25/10/2020 08:00:28
1442/02/05 22/09/2020 17:10:03