City Cement Co announces the annual financial results for the period ending on 31-12-2013
Element | Current year | Previous year | % Change |
---|---|---|---|
Net profit (loss) | 218,424 | 242,902 | -10.08 |
Earning or loss per share, Riyals | 1.15 | 2 | - |
Gross profit (loss) | 253,992 | 280,586 | -9.48 |
Operational profit (loss) | 237,696 | 266,305 | -10.74 |
All figures are in (Thousands) Saudi Arabia, Riyals |
Element | EXPLAINATION |
---|---|
Reasons of annual financial results | to increase in cost of spare parts, repair and maintenence, salaries, zakat provision and cost of imported cement and decrease in other earnings |
Reclassifications in annual financial results | comparative figures for the year 2012 were reclassified to conform to year 2013 classification |
Other notes | Earnings per share was calculated for the year ended on 31 December 2013 and the year ended on 31 December 2012 by dividing income from operations and net income for each period by the average number of shares during the periods, which amounted to the year ended on December 31, 2013. 189,200,000 shares, and amounted to the year ended on December 31, 2012. 121,438,797 shares |
The Capital Market Authority and the Saudi Stock Exchange take no responsibility for the contents of this disclosure, make no representations as to its accuracy or completeness, and expressly disclaim any liability whatsoever for any loss arising from, or incurred in reliance upon, any part of this disclosure, and the issuer accepts full responsibility for the accuracy of the information contained in it and confirms, having made all reasonable enquiries, that to the best of their knowledge and belief, there are no other facts or information the omission of which would make the disclosure misleading, incomplete or inaccurate.