GenericSideNavigationPortlet
CompanyInfoTabsPortlet
4090
Taiba Investments Co.
Trading name: TAIBA
Sector: Real Estate | Industry Group: Real Estate Mgmt & Dev't
Main Market
Company Info
- Price
- 28.55
- Change
- 0.00 ( 0.00% )
- Prev. Close
- 28.55
- Open
- 28.50
- High
- 28.60
- Low
- 28.50
- No. of Trades
- 94
- Avg. Trade size*
- 301
- VOLUME TRADED
- 28,327
- VALUE TRADED (SAR)
- 809,232.50
LAST TRADE
Price | Change | Volume Traded |
---|---|---|
28.55 | 0.00 | 1,000 |
BEST BID
Price | Volume |
---|---|
28.55 | 3,303 |
BEST OFFER
Price | Volume |
---|---|
28.65 | 2,227 |
52 WEEK
Highest | Lowest | change ** |
---|---|---|
31.70
2018/12/12 |
27.50
2019/05/27 |
-7.9 |
PERFORMANCE
Start of Year | Year ago | 3 Years ago |
---|---|---|
30.30 | 31.00 | 39.40 |
- *Average Trade Size = Cumulative / # of Trades
- **52 Week Price Change = (Current Price - Price year ago) / Price year ago x 100
- Historical prices & volume traded data are adjusted to account for all corporate actions.
- MO: Market Order
Dividends
Announced Date | Due Date | Distribution Date | Distribution Way | Amount |
---|---|---|---|---|
2019/11/13 | 2019/11/13 | 2019/11/28 | Account Transfer | 0.45 |
2019/08/04 | 2019/08/06 | 2019/08/26 | Account Transfer | 0.45 |
2019/06/12 | 2019/06/16 | 2019/06/30 | Account Transfer | 0.45 |
2019/03/07 | 2019/04/09 | 2019/04/18 | Account Transfer | 0.5 |
2018/11/05 | 2018/11/07 | 2018/11/15 | Account Transfer | 0.5 |
2018/08/02 | 2018/08/07 | 2018/08/27 | Account Transfer | 0.4 |
2018/05/30 | 2018/05/31 | 2018/06/12 | Account Transfer | 0.4 |
2018/03/25 | 2018/04/15 | 2018/05/01 | Account Transfer | 0.4 |
2017/09/28 | 2017/10/02 | 2017/10/17 | Account Transfer | 0.4 |
2017/07/30 | 2017/08/01 | 2017/08/15 | Account Transfer | 0.4 |
2017/04/13 | 2017/04/30 | 2017/05/15 | Account Transfer | 0.4 |
2017/02/23 | 2017/04/12 | 2017/04/25 | Account Transfer | 0.4 |
2016/09/25 | 2016/09/29 | 2016/10/13 | Account Transfer | 0.4 |
2016/06/27 | 2016/06/30 | 2016/07/20 | Account Transfer | 0.3 |
2016/04/21 | 2016/04/25 | 2016/05/09 | Account Transfer | 0.5 |
2016/02/17 | 2016/03/28 | 2016/04/11 | Account Transfer | 0.5 |
2015/09/29 | 2015/09/30 | 2015/10/14 | Account Transfer | 0.5 |
2015/06/28 | 2015/06/30 | 2015/07/14 | Account Transfer | 0.5 |
2015/04/09 | 2015/04/12 | 2015/04/23 | Account Transfer | 0.5 |
2015/02/19 | 2015/04/09 | 2015/04/23 | Account Transfer | 0.5 |
2014/11/02 | 2014/11/03 | 2014/11/18 | Account Transfer | 0.3 |
2014/09/04 | 2014/09/30 | 2014/10/20 | Account Transfer | 0.5 |
2014/07/23 | 2014/07/24 | 2014/08/18 | Account Transfer | 1 |
2014/06/23 | 2014/06/30 | 2014/07/13 | Account Transfer | 0.4 |
2014/03/02 | 2014/04/06 | 2014/04/17 | Account Transfer | 0.4 |
2014/02/23 | 2014/04/06 | 2014/04/17 | Account Transfer | 0.4 |
2013/09/05 | 2013/09/30 | 2013/10/09 | Account Transfer | 0.4 |
2013/06/19 | 2013/06/30 | 2013/07/14 | Account Transfer | 0.3 |
2013/02/25 | 2013/03/31 | 2013/04/14 | Account Transfer | 0.30 |
2013/02/24 | 2013/03/31 | 2013/04/14 | Account Transfer | 0.40 |
2012/04/02 | 2012/09/30 | 2012/10/14 | Account Transfer | 0.30 |
2012/04/01 | 2012/06/30 | 2012/07/14 | Account Transfer | 0.25 |
2012/02/16 | 2012/03/31 | 2012/04/14 | Account Transfer | 0.25 |
2012/02/15 | 2012/03/31 | 2012/04/14 | Account Transfer | 0.25 |
2011/09/21 | 2011/09/28 | 2011/10/18 | Account Transfer | 0.25 |
2011/08/21 | 2011/08/22 | 2011/09/20 | Account Transfer | 0.50 |
2011/02/23 | 2011/04/19 | 2011/05/09 | Account Transfer | 0.70 |
2010/03/21 | 2010/03/31 | 2010/04/27 | Account Transfer | 0.30 |
2010/02/24 | 2010/04/17 | 2010/05/16 | Account Transfer | 0.30 |
2009/09/28 | 2009/09/30 | 2009/10/20 | Account Transfer | 0.30 |
2009/06/21 | 2009/06/30 | 2009/07/21 | Account Transfer | 0.30 |
2009/03/25 | 2009/03/31 | 2009/04/29 | Account Transfer | 0.30 |
2008/12/30 | 2008/04/07 | 2009/04/28 | Account Transfer | 0.20 |
2008/09/14 | 2008/09/30 | 2008/10/29 | Account Transfer | 0.30 |
2008/06/17 | 2008/06/30 | 2008/07/30 | Account Transfer | 0.30 |
2008/02/18 | 2008/03/31 | 2008/04/30 | Account Transfer | 0.70 |
2008/02/17 | 2008/04/08 | 2008/04/30 | Account Transfer | 0.30 |
2007/09/24 | 2007/09/30 | 2007/10/31 | Personal Pickup | 0.60 |
2007/07/02 | 2007/06/30 | 2007/07/28 | Personal Pickup | 0.30 |
2007/03/27 | 2007/03/31 | 2007/05/05 | Personal Pickup | 0.30 |
2007/02/20 | 2007/04/01 | 2007/05/02 | Personal Pickup | 0.70 |
2006/06/29 | 2006/07/22 | 2006/08/15 | Personal Pickup | 0.50 |
2006/03/04 | 2006/04/08 | 2006/04/29 | Personal Pickup | 1.20 |
2005/03/23 | 2005/06/28 | 2005/07/16 | Personal Pickup | 4.00 |
2004/03/27 | 2004/05/01 | 2004/05/10 | Personal Pickup | 3.50 |
2000/04/01 | 2000/07/05 | 2000/07/22 | By Mail | 1.88 |
1999/03/20 | 1999/04/28 | 1999/05/15 | By Mail | 1.88 |
1998/03/31 | 1998/05/13 | 1998/06/01 | By Mail | 1.88 |
1996/04/14 | 1996/05/20 | 1996/07/20 | By Mail | 1.88 |
- IFSAH - Last Update Date :2019/11/13
S.No | Shareholders Name | Total Holding percentage as on trading Day (%) | Total Holding percentage for the previous trading day (%) | Change | Holding Percentage managed by Authorized Person on trading Day (%) | Holding Percentage managed by Authorized Person for the previous trading day (%) | |
---|---|---|---|---|---|---|---|
2019-12-05 | 1 | محمد صالح حمزه صيرفي | 14.54 | 14.54 | 0 | 0 | 0 |
2019-12-05 | 2 | محمد ابراهيم محمد العيسي | 7.41 | 7.41 | 0 | 0 | 0 |
2019-12-05 | 3 | شركة أصيلة للاستثمار | 16.73 | 16.73 | 0 | 0 | 0 |
- N/A : the ownership is less than 5%
- The published ownership percentage above is a reflection of all transactions resulting in ownership transfer including lending and borrowing transactions.
- The published ownership percentage above reflects the percentage of registered securities with the Securities Depository Center Company “Edaa” only.
- Board of Directors and Senior Executives Ownership
- History of Board of directors and Senior Executives
S.No | ShareHolders | Designation | Holding percentage as on trading Day (%) | Holding percentage for the previous trading day (%) | Change | |
---|---|---|---|---|---|---|
2019-12-05 | 1 | وليد محمد ابراهيم العيسي | Chairman | 0.0015455 | 0.0015455 | 0 |
2019-12-05 | 2 | بدر حمود عبدالعزيز البدر | Board of Directors | 0.0000623 | 0.0000623 | 0 |
2019-12-05 | 3 | غسان ياسر طباع شلبي | Board of Directors | 0.0013075 | 0.0013075 | 0 |
2019-12-05 | 4 | مهند قصي حسن العزاوي | Board of Directors | 0.0006232 | 0.0006232 | 0 |
2019-12-05 | 5 | انس محمد صالح حمزه صيرفي | Board of Directors | 0.0006232 | 0.0006232 | 0 |
2019-12-05 | 6 | باسل محمد سعد جبر | Board of Directors | 0.0000623 | 0.0000623 | 0 |
2019-12-05 | 7 | عبدالعزيز عبدالله عبدالعزيز الدعيلج | Board of Directors | 0.0006232 | 0.0006232 | 0 |
- The listed company (Publisher) shall be responsible for the accuracy of the published information pertaining to the ownership of the Board of Directors, Chief Executive Officer or highest executive position, and the Chief Financial Officer. The listed company shall also be responsible for updating these information thereof. Therefore, the Saudi Stock Exchange (Tadawul) shall not be liable for the information contained therein, nor for any consequences that may result from the said information.
S.No | ShareHolders | Founding Share (%) | Holding percentage as on trading Day (%) | Change |
---|
Foreign Ownership
The below report represents the ownership for foreign investors.
Total Foreign ownership*
Maximum Limit (%) | Actual (%) |
---|---|
0.00 | 0.00 |
Foreign strategic investors ownership
Actual (%) | |
---|---|
0.00 |
- Foreign Investors ownership is prevented automatically in the system, Therefore any prior foreign ownership in the company is updated before the company’s disclosure regarding foreign ownership limit stated in the company’s articles (of association).
- * Except for Foreign Strategic investors.
- Last updated on : 2019-12-05
RelatedAnnouncementPortlet
Related Announcements
A
4090 TAIBA
0.0 (0.0%)
1441/04/06 03/12/2019 09:36:05
A
4090 TAIBA
0.0 (0.0%)
1441/03/16 13/11/2019 08:03:01
A
4090 TAIBA
0.0 (0.0%)
1441/03/06 03/11/2019 08:45:55
A
4090 TAIBA
0.0 (0.0%)
1441/02/10 09/10/2019 15:32:56
A
4090 TAIBA
0.0 (0.0%)
1440/12/19 20/08/2019 16:02:41