GenericSideNavigationPortlet
CompanyInfoTabsPortlet
1050
Company Info
- Price
- 33.65
- Change
- 0.55 ( 1.66% )
- Prev. Close
- 33.10
- Open
- 33.10
- High
- 33.65
- Low
- 33.10
- No. of Trades
- 24
- Avg. Trade size*
- 781
- VOLUME TRADED
- 18,733
- VALUE TRADED (SAR)
- 626,516.15
LAST TRADE
Price | Change | Volume Traded |
---|---|---|
33.65 | 1.66 | 75 |
BEST BID
Price | Volume |
---|---|
33.55 | 7,500 |
BEST OFFER
Price | Volume |
---|---|
33.65 | 4,925 |
52 WEEK
Highest | Lowest | change ** |
---|---|---|
43.65
2019/06/13 |
29.00
2019/10/15 |
2.12 |
PERFORMANCE
Start of Year | Year ago | 3 Years ago |
---|---|---|
31.10 | 32.95 | 26.00 |
- *Average Trade Size = Cumulative / # of Trades
- **52 Week Price Change = (Current Price - Price year ago) / Price year ago x 100
- Historical prices & volume traded data are adjusted to account for all corporate actions.
- MO: Market Order
Dividends
Announced Date | Due Date | Distribution Date | Distribution Way | Amount |
---|---|---|---|---|
2019/07/03 | 2019/07/11 | 2019/07/29 | Account Transfer | 1 |
2018/12/27 | 2019/05/01 | 2019/05/16 | Account Transfer | 0.8 |
2018/07/01 | 2018/07/10 | 2018/07/25 | Account Transfer | 0.9 |
2018/03/04 | 2018/04/19 | 2018/05/06 | Account Transfer | 0.35 |
2017/07/10 | 2017/07/16 | 2017/07/27 | Account Transfer | 1.05 |
2017/01/19 | 2017/04/20 | 2017/05/04 | Account Transfer | 0.5 |
2016/07/13 | 2016/07/21 | 2016/08/09 | Account Transfer | 0.55 |
2015/12/24 | 2016/04/20 | 2016/05/08 | Account Transfer | 0.55 |
2015/07/09 | 2015/07/23 | 2015/08/06 | Account Transfer | 0.5 |
2015/01/07 | 2015/04/15 | 2015/05/03 | Account Transfer | 0.5 |
2014/07/09 | 2014/07/16 | 2014/08/12 | Account Transfer | 0.45 |
2013/07/04 | 2013/07/11 | 2013/07/28 | Account Transfer | 0.4 |
2012/12/29 | 2013/04/03 | 2013/04/20 | Account Transfer | 0.80 |
2011/06/25 | 2011/07/06 | 2011/07/16 | Account Transfer | 0.70 |
2011/01/16 | 2011/03/27 | 2011/04/09 | Account Transfer | 1.00 |
2010/01/19 | 2010/03/07 | 2010/03/20 | Account Transfer | 1.00 |
2009/02/01 | 2009/04/06 | 2009/04/18 | Account Transfer | 1.00 |
2007/12/02 | 2008/03/30 | 2008/04/09 | Account Transfer | 0.50 |
2007/07/08 | 2007/07/11 | 2007/07/21 | Account Transfer | 1.25 |
2006/12/17 | 2007/03/24 | 2007/04/01 | Account Transfer | 0.50 |
2006/07/05 | 2006/07/12 | 2006/07/26 | Account Transfer | 1.50 |
2005/12/17 | 2006/03/05 | 2006/03/18 | Account Transfer | 5.00 |
2005/06/18 | 2005/06/30 | 2005/07/16 | Account Transfer | 8.00 |
2004/12/12 | 2005/03/07 | 2005/03/16 | Account Transfer | 12.00 |
2004/06/26 | 2004/06/30 | 2004/07/17 | Account Transfer | 8.00 |
2003/12/22 | 2004/02/26 | 2004/03/07 | Account Transfer | 9.50 |
2003/06/24 | 2003/07/15 | 2003/08/02 | By Mail | 7.50 |
2003/01/22 | 2003/02/22 | 2003/03/05 | By Mail | 10.00 |
2002/01/22 | 2002/01/26 | 2002/02/14 | By Mail | 14.00 |
2001/02/01 | 2001/02/25 | 2001/02/25 | By Mail | 11.25 |
- IFSAH - Last Update Date :2019/07/04
S.No | Shareholders Name | Total Holding percentage as on trading Day (%) | Total Holding percentage for the previous trading day (%) | Change | Holding Percentage managed by Authorized Person on trading Day (%) | Holding Percentage managed by Authorized Person for the previous trading day (%) | |
---|---|---|---|---|---|---|---|
2019-12-05 | 1 | شركة المملكة القابضة | 16.19 | 16.19 | 0 | 0 | 0 |
2019-12-05 | 2 | شركه راشدالعبدالرحمن الراشدواولا ده | 9.83 | 9.83 | 0 | 0 | 0 |
2019-12-05 | 3 | شركة رام القابضة الأولى المحدودة | 8.99 | 8.99 | 0 | 0 | 0 |
2019-12-05 | 4 | المؤسسه العامه للتامينات الا جتماعيه | 8.98 | 8.98 | 0 | 0 | 0 |
- N/A : the ownership is less than 5%
- The published ownership percentage above is a reflection of all transactions resulting in ownership transfer including lending and borrowing transactions.
- The published ownership percentage above reflects the percentage of registered securities with the Securities Depository Center Company “Edaa” only.
- Board of Directors and Senior Executives Ownership
- History of Board of directors and Senior Executives
S.No | ShareHolders | Designation | Holding percentage as on trading Day (%) | Holding percentage for the previous trading day (%) | Change | |
---|---|---|---|---|---|---|
2019-12-05 | 1 | مازن عبدالرزاق سليمان الرميح | Chairman | 0.0004977 | 0.0004977 | 0 |
2019-12-05 | 2 | خالد عمران محمد العمران | Board of Directors | 0.0000033 | 0.0000033 | 0 |
2019-12-05 | 3 | بدر عبدالله محمد العيسى | Board of Directors | 0.0000829 | 0.0000829 | 0 |
2019-12-05 | 4 | ريان محمد حامد فائز | Board of Directors | 0.0000008 | 0.0000008 | 0 |
2019-12-05 | 5 | غازي عبد الرحيم محمد الراوي | Board of Directors | 0.0000829 | 0.0000829 | 0 |
2019-12-05 | 6 | خالد حامد حامد المطبقاني | Board of Directors | 0.0049465 | 0.0049465 | 0 |
2019-12-05 | 7 | طلا ل ابراهيم علي الميمان | Board of Directors | 0.0124444 | 0.0124444 | 0 |
2019-12-05 | 8 | عبدالرحمن راشد عبدالرحمن الراشد | Board of Directors | 0.0259412 | 0.0259412 | 0 |
2019-12-05 | 9 | ريان محمد حامد فائز | Senior Executives | 0.0000008 | 0.0000008 | 0 |
- The listed company (Publisher) shall be responsible for the accuracy of the published information pertaining to the ownership of the Board of Directors, Chief Executive Officer or highest executive position, and the Chief Financial Officer. The listed company shall also be responsible for updating these information thereof. Therefore, the Saudi Stock Exchange (Tadawul) shall not be liable for the information contained therein, nor for any consequences that may result from the said information.
S.No | ShareHolders | Founding Share (%) | Holding percentage as on trading Day (%) | Change |
---|
Foreign Ownership
The below report represents the ownership for foreign investors.
Total Foreign ownership*
Maximum Limit (%) | Actual (%) |
---|---|
49.00 | 19.68 |
Foreign strategic investors ownership
Actual (%) | |
---|---|
0.00 |
- * Except for Foreign Strategic investors.
- Last updated on : 2019-12-05
RelatedAnnouncementPortlet
Related Announcements
A
1050 BSFR
0.55 (1.66%)
1441/03/24 21/11/2019 16:19:06
A
1050 BSFR
0.55 (1.66%)
1441/03/08 05/11/2019 15:43:39
A
1050 BSFR
0.55 (1.66%)
1440/12/04 05/08/2019 08:18:12
A
1050 BSFR
0.55 (1.66%)
1440/10/30 03/07/2019 15:24:38
Banque Saudi Fransi announces the distribution of cash dividend for First Half 2019
A
1050 BSFR
0.55 (1.66%)
1440/08/27 02/05/2019 15:29:05