GenericSideNavigationPortlet
CompanyInfoTabsPortlet
2070
Saudi Pharmaceutical Industries and Medical Appliances Corp.
Trading name: SPIMACO
Sector: Health Care | Industry Group: Pharma, Biotech & Life Science
Main Market
Company Info
- Price
- 41.65
- Change
- 0.65 ( 1.59% )
- Prev. Close
- 41.00
- Open
- 41.20
- High
- 41.65
- Low
- 40.70
- No. of Trades
- 180
- Avg. Trade size*
- 449
- VOLUME TRADED
- 80,761
- VALUE TRADED (SAR)
- 3,331,981.30
LAST TRADE
Price | % Change | Volume Traded |
---|---|---|
41.65 | 1.59 | 5 |
BEST BID
Price | Volume |
---|---|
41.65 | 340 |
BEST OFFER
Price | Volume |
---|---|
41.70 | 6,160 |
52 WEEK
Highest | Lowest | change ** |
---|---|---|
44.10
2020/12/10 |
22.60
2020/03/09 |
48.75 |
PERFORMANCE
Start of Year | Year ago | 3 Years ago |
---|---|---|
38.50 | 28.00 | 29.20 |
- *Average Trade Size = Cumulative / # of Trades
- **52 Week Price Change = (Current Price - Price year ago) / Price year ago x 100
- Historical prices & volume traded data are adjusted to account for all corporate actions.
- MO: Market Order
Dividends
Announced Date | Due Date | Distribution Date | Distribution Way | Amount |
---|---|---|---|---|
2020/03/31 | 2020/05/14 | 2020/06/11 | Account Transfer | 0.5 |
2019/03/05 | 2019/04/02 | 2019/04/18 | Account Transfer | 1 |
2018/07/31 | 2018/08/30 | 2018/09/20 | Account Transfer | 0.5 |
2018/03/22 | 2018/04/19 | 2018/05/03 | Account Transfer | 1 |
2017/03/12 | 2017/04/16 | 2017/05/11 | Account Transfer | 1 |
2016/02/16 | 2016/04/03 | 2016/04/28 | Account Transfer | 1 |
2015/02/17 | 2015/04/23 | 2015/05/14 | Account Transfer | 1.5 |
2014/02/23 | 2014/04/17 | 2014/05/11 | Account Transfer | 1 |
2013/02/20 | 2013/03/23 | 2013/04/21 | Account Transfer | 2.00 |
2012/02/19 | 2012/04/25 | 2012/05/16 | Account Transfer | 2.00 |
2011/02/20 | 2011/04/16 | 2011/05/04 | Account Transfer | 1.50 |
2010/02/21 | 2010/04/14 | 2010/05/05 | Account Transfer | 1.50 |
2009/02/16 | 2009/04/15 | 2009/05/05 | Account Transfer | 1.50 |
2008/01/19 | 2008/04/05 | 2008/05/05 | Account Transfer | 1.50 |
2007/02/25 | 2007/04/25 | 2007/05/19 | Account Transfer | 1.00 |
2006/03/15 | 2006/04/19 | 2006/05/15 | Account Transfer | 1.00 |
2005/02/23 | 2005/04/13 | 2005/04/23 | Personal Pickup | 5.00 |
2004/02/21 | 2004/04/03 | 2004/04/17 | Personal Pickup | 4.00 |
2003/02/26 | 2003/04/05 | 2003/04/12 | By Mail | 7.00 |
2002/02/12 | 2002/03/31 | 2002/04/13 | Personal Pickup | 6.00 |
2001/02/20 | 2001/04/05 | 2001/05/28 | By Mail | 5.00 |
2000/03/01 | 2000/04/27 | 2000/05/06 | By Mail | 5.00 |
1999/03/06 | 1999/04/11 | 1999/04/24 | By Mail | 5.00 |
1998/03/18 | 1998/04/20 | 1988/05/02 | By Mail | 8.00 |
1997/04/13 | 1997/04/14 | 1997/04/15 | By Mail | 10.00 |
- IFSAH - Last Update Date :2020/06/07
S.No | Shareholders Name | Total Holding percentage as on trading Day (%) | Total Holding percentage for the previous trading day (%) | Change | Holding Percentage managed by Authorized Person on trading Day (%) | Holding Percentage managed by Authorized Person for the previous trading day (%) | |
---|---|---|---|---|---|---|---|
2021-02-24 | 1 | (الشركة العربية للصناعات الدوائيه(اكديما | 20.48 | 20.48 | 0 | 0 | 0 |
2021-02-24 | 2 | امين محمد امين شاكر | 13.28 | 13.28 | 0 | 0 | 0 |
2021-02-24 | 3 | المؤسسة العامة للتقاعد | 8.15 | 8.15 | 0 | 0 | 0 |
- Substantial shareholder: a person holding (5%) or more of the class of shares of the issuer
- N/A : the ownership is less than 5%
- The published ownership percentage above is a reflection of all transactions resulting in ownership transfer including lending and borrowing transactions.
- The published ownership percentage above reflects the percentage of registered securities with the Securities Depository Center Company “Edaa” only.
- Board of Directors and Senior Executives Ownership
- History of Board of directors and Senior Executives
S.No | ShareHolders | Designation | Holding percentage as on trading Day (%) | Holding percentage for the previous trading day (%) | Change | |
---|---|---|---|---|---|---|
2021-02-24 | 1 | خالد عبدالرحمن عبدالله القويز | Board of Directors | 0.0000083 | 0.0000083 | 0 |
2021-02-24 | 2 | صالح عبدالله صالح الحناكي | Board of Directors | 0.0000166 | 0.0000166 | 0 |
2021-02-24 | 3 | ثامر عبدالله مدالله الحمود | Board of Directors | 0.0000833 | 0.0000833 | 0 |
2021-02-24 | 4 | عمار عبدالواحد فالح الخضيري | Board of Directors | 0.0008333 | 0.0008333 | 0 |
2021-02-24 | 5 | فيصل محمد امين شاكر | Board of Directors | 0.0008333 | 0.0008333 | 0 |
2021-02-24 | 6 | خالد صالح فهد الخطاف | Senior Executives | 0.0158333 | 0.0158333 | 0 |
- The listed company (Publisher) shall be responsible for the accuracy of the published information pertaining to the ownership of the Board of Directors, Chief Executive Officer or highest executive position, and the Chief Financial Officer. The listed company shall also be responsible for updating these information thereof. Therefore, the Saudi Stock Exchange (Tadawul) shall not be liable for the information contained therein, nor for any consequences that may result from the said information.
S.No | ShareHolders | Share (%) | Holding percentage as on trading Day (%) | Change |
---|
- Shareholders subject to the lock-up period as per the Listing Rules.
Foreign Ownership
The below report represents the ownership for foreign investors.
Total Foreign ownership*
Maximum Limit (%) | Actual (%) |
---|---|
49.00 | 4.99 |
Foreign strategic investors ownership
Actual (%) | |
---|---|
0.00 |
- * Except for Foreign Strategic investors.
- Last updated on : 2021-02-24
RelatedAnnouncementPortlet
Related Announcements
A
2070 SPIMACO
0.65 (1.59%)
1442/06/11 24/01/2021 08:11:30
A
2070 SPIMACO
0.65 (1.59%)
1442/04/29 14/12/2020 16:58:05
Saudi Pharmaceutical Industries and Medical Appliances Corp. Announces Appointment of a CEO
A
2070 SPIMACO
0.65 (1.59%)
1442/04/29 14/12/2020 16:51:55
A
2070 SPIMACO
0.65 (1.59%)
1442/04/14 29/11/2020 08:06:46
A
2070 SPIMACO
0.65 (1.59%)
1442/03/24 10/11/2020 08:05:30