GenericSideNavigationPortlet
DerivativesMarketWatchPortlet
Market Watch Today
Contract Name | Last Trade | Best Bid | Best Offer | Cumulative | Best Bid | Best Offer | Today's | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | Vol. | Change (points) | Best Bid Price | Best Offer Price | Today's Daily Settlement Price | Cumulative Volume Traded | Open Interest* | Best Bid Vol. | Best Offer Vol. | Today's Open | Today's High | Today's Low | % Change | ||
Derivatives | MT30 Index Futures January 21 | - | - | 0.00 | 1,170.00 | 1,220.00 | 1,191.00 | 0 | 2 | 2 | 2 | - | - | - | 0.00 |
Derivatives | MT30 Index Futures February 21 | - | - | 0.00 | - | 1,198.00 | 1,188.50 | 0 | - | - | 2 | - | - | - | 0.00 |
Derivatives | MT30 Index Futures March 21 | - | - | 0.00 | - | - | 1,186.00 | 0 | - | - | - | - | - | - | 0.00 |
Derivatives | MT30 Index Futures June 21 | - | - | 0.00 | - | - | 1,178.00 | 0 | - | - | - | - | - | - | 0.00 |
- Note: Prices are delayed minimum 5 minutes
- (*) As of the previous trading day
- Point Change = Last Traded Price – Previous Day Daily Settlement Price (DSP)