GenericSideNavigationPortlet
DerivativesMarketWatchPortlet
Market Watch Today
Contract Name | Last Trade | Best Bid | Best Offer | Cumulative | Best Bid | Best Offer | Today's | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | Vol. | Change (points) | Best Bid Price | Best Offer Price | Today's Daily Settlement Price | Cumulative Volume Traded | Open Interest* | Best Bid Vol. | Best Offer Vol. | Today's Open | Today's High | Today's Low | % Change | ||
Derivatives | MT30 Index Futures March 21 | - | - | 0.00 | 1,250.00 | 1,260.00 | 1,259.00 | 0 | 10 | 20 | 20 | - | - | - | 0.00 |
Derivatives | MT30 Index Futures April 21 | - | - | 0.00 | - | - | 1,257.00 | 0 | - | - | - | - | - | - | 0.00 |
Derivatives | MT30 Index Futures June 21 | - | - | 0.00 | - | - | 1,251.50 | 0 | 50 | - | - | - | - | - | 0.00 |
Derivatives | MT30 Index Futures September 21 | - | - | 0.00 | - | - | 1,244.00 | 0 | - | - | - | - | - | - | 0.00 |
- Note: Prices are delayed minimum 5 minutes
- (*) As of the previous trading day
- Point Change = Last Traded Price – Previous Day Daily Settlement Price (DSP)