GenericSideNavigationPortlet
Market Performance
Market performance
Market performance
Company | Open | Highest | Lowest | Close | Change | % Change | Volume Traded | Value Traded (SAR) |
---|---|---|---|---|---|---|---|---|
DAR ALARKAN | 10.04 | 10.74 | 6.68 | 8.73 | -1.31 | -13.05 | 6,461,064,698 | 65,210,375.64 |
ALINMA | 19.16 | 19.53 | 13.72 | 16.34 | -2.82 | -14.72 | 4,007,778,340 | 118,569,813.66 |
SABIC | 92.40 | 106.40 | 61.90 | 105.80 | 13.40 | 14.50 | 2,582,223,240 | 107,252,214.40 |
SAUDI KAYAN | 10.94 | 15.38 | 6.77 | 14.66 | 3.72 | 34.00 | 2,189,750,554 | 62,813,768.70 |
SEERA | 22.68 | 23.70 | 12.12 | 18.92 | -3.76 | -16.58 | 2,125,799,097 | 25,980,476.34 |
SAUDI ARAMCO | 34.70 | 37.15 | 27.00 | 35.00 | 0.30 | 0.86 | 1,862,427,290 | 80,044,720.70 |
ZAIN KSA | 12.24 | 15.20 | 8.50 | 13.72 | 1.48 | 12.09 | 1,832,421,311 | 83,738,141.50 |
CHEMANOL | 8.67 | 14.00 | 5.81 | 12.78 | 4.11 | 47.40 | 1,588,831,060 | 34,559,060.70 |
BJAZ | 15.32 | 15.46 | 10.04 | 13.62 | -1.70 | -11.10 | 1,543,489,231 | 35,518,039.64 |
ALRAJHI | 66.00 | 75.60 | 51.00 | 74.70 | 8.70 | 13.18 | 1,363,798,836 | 150,068,786.40 |
TASNEE | 13.72 | 14.46 | 8.23 | 13.86 | 0.14 | 1.02 | 1,152,940,378 | 25,845,431.08 |
SFICO | 24.23 | 63.30 | 14.58 | 55.20 | 30.97 | 127.82 | 1,115,939,448 | 106,776,534.50 |
EMAAR EC | 9.83 | 11.40 | 6.36 | 9.10 | -0.73 | -7.43 | 1,034,652,349 | 16,678,460.38 |
SAUDI ELECTRICITY | 20.14 | 22.82 | 14.42 | 22.00 | 1.86 | 9.24 | 996,381,523 | 44,616,035.08 |
PETRO RABIGH | 21.94 | 22.48 | 9.82 | 14.68 | -7.26 | -33.09 | 956,598,610 | 17,432,118.84 |
SAUDI CABLE | 21.04 | 34.50 | 9.44 | 30.50 | 9.46 | 44.96 | 941,410,631 | 181,093,057.80 |
SIPCHEM | 18.32 | 19.00 | 11.04 | 18.92 | 0.60 | 3.28 | 907,058,648 | 57,759,081.60 |
JOUF CEMENT | 10.46 | 12.84 | 7.32 | 11.40 | 0.94 | 8.99 | 843,287,115 | 24,790,112.08 |
MALATH INSURANCE | 10.46 | 25.00 | 7.48 | 23.24 | 12.78 | 122.18 | 800,138,775 | 81,978,940.10 |
AMANA INSURANCE | 12.04 | 44.75 | 8.20 | 42.45 | 30.41 | 252.57 | 791,366,804 | 125,605,608.20 |
* Historical prices & volume traded data are adjusted to account for all corporate actions
Market performance
Company | Open | Highest | Lowest | Close | Change | % Change | Volume Traded | Value Traded (SAR) |
---|