GenericSideNavigationPortlet
Market Performance
Market performance
Market performance
Company | Open | Highest | Lowest | Close | Change | % Change | Volume Traded | Value Traded (SAR) |
---|---|---|---|---|---|---|---|---|
DAR ALARKAN | 9.11 | 9.64 | 6.68 | 9.19 | 0.08 | 0.88 | 6,508,916,376 | 638,562,592.93 |
ALINMA | 15.25 | 17.32 | 13.72 | 16.52 | 1.27 | 8.33 | 3,864,613,636 | 168,824,879.76 |
SABIC | 70.50 | 110.00 | 61.90 | 108.20 | 37.70 | 53.48 | 2,569,507,909 | 176,445,748.40 |
SAUDI KAYAN | 7.86 | 15.50 | 6.77 | 15.34 | 7.48 | 95.17 | 2,321,775,764 | 185,827,634.34 |
SEERA | 16.80 | 20.42 | 12.12 | 18.82 | 2.02 | 12.02 | 2,170,730,777 | 208,625,516.46 |
ZAIN KSA | 9.44 | 15.20 | 8.50 | 13.48 | 4.04 | 42.80 | 2,005,546,178 | 93,091,767.88 |
CHEMANOL | 6.73 | 14.48 | 5.81 | 14.00 | 7.27 | 108.02 | 1,895,696,872 | 164,519,094.86 |
SAUDI ARAMCO | 30.00 | 37.15 | 27.00 | 35.80 | 5.80 | 19.33 | 1,673,635,612 | 362,198,407.85 |
BJAZ | 12.02 | 14.68 | 10.04 | 13.90 | 1.88 | 15.64 | 1,611,472,208 | 45,188,049.38 |
ALRAJHI | 56.70 | 92.00 | 51.00 | 89.80 | 33.10 | 58.38 | 1,328,879,602 | 231,925,183.60 |
TASNEE | 10.28 | 15.54 | 8.23 | 15.30 | 5.02 | 48.83 | 1,300,207,063 | 185,944,919.60 |
EMAAR EC | 7.84 | 11.40 | 6.36 | 10.32 | 2.48 | 31.63 | 1,214,873,366 | 224,655,039.44 |
SFICO | 19.63 | 63.30 | 14.58 | 55.40 | 35.77 | 182.22 | 1,172,257,917 | 51,442,095.70 |
SAUDI CABLE | 11.44 | 34.50 | 9.44 | 31.95 | 20.51 | 179.28 | 1,007,079,831 | 151,107,244.60 |
SAUDI ELECTRICITY | 16.20 | 23.12 | 14.42 | 21.48 | 5.28 | 32.59 | 1,006,929,823 | 16,077,522.42 |
PETRO RABIGH | 13.32 | 16.74 | 9.82 | 14.86 | 1.54 | 11.56 | 988,104,865 | 96,484,483.24 |
SIPCHEM | 13.28 | 19.62 | 11.04 | 19.34 | 6.06 | 45.63 | 937,726,449 | 56,959,761.76 |
APC | 11.98 | 25.65 | 9.74 | 24.98 | 13.00 | 108.51 | 897,159,589 | 286,771,220.76 |
MALATH INSURANCE | 8.43 | 25.00 | 7.48 | 23.40 | 14.97 | 177.58 | 889,410,935 | 121,004,509.04 |
AMANA INSURANCE | 9.76 | 44.75 | 8.20 | 39.25 | 29.49 | 302.15 | 858,115,898 | 38,458,638.90 |
* Historical prices & volume traded data are adjusted to account for all corporate actions
Market performance
Company | Open | Highest | Lowest | Close | Change | % Change | Volume Traded | Value Traded (SAR) |
---|