{}
Z7_IPG41I82K0L790QG24KB082047
GenericSideNavigationPortlet
Main Market
- Market Summary
- Today's Summary
- Indices
- Indices Today
- Indices Performance
- Market Watch
- Market Watch Today
- Theoretical Opening/Closing Prices
- Market Performance
- Negotiated deals
- OTC Trading for Suspended Companies
- Companies with Accumulated Losses
- Listed Tradable Rights
- Suspended Companies List
- Delisted Companies List
- Meeting and Sessions
- General Assembly Meeting
- Board of Directors Sessions
Z7_IPG41I82K0L790QG24KB082044
BodMainNavigationPortlet
Z7_IPG41I82K0L790QG24KB082046
BodMainCurrentPortlet
Company Name | Board of Director Session | Session Type | Number of Board of Directors | Application | ||
---|---|---|---|---|---|---|
Start Date | End Date | Start Date | End Date | |||
Nama Chemicals Co. | 2018-04-19 | 2021-04-18 | Supplementary Session | 8 | 2018-11-27 | 2018-12-27 |
Saudi Paper Manufacturing Co. | 2018-04-27 | 2021-04-26 | Supplementary Session | 8 | 2019-11-03 | 2020-01-03 |
Tabuk Agricultural Development Co. | 2018-07-01 | 2021-06-30 | Supplementary Session | 1 | 2018-12-02 | 2018-12-31 |
Tabuk Agricultural Development Co. | 2018-07-01 | 2021-06-30 | Supplementary Session | 1 | 2020-09-29 | 2020-10-29 |
Tabuk Agricultural Development Co. | 2018-07-01 | 2021-06-30 | Supplementary Session | 2 | 2020-01-23 | 2020-02-22 |
Tabuk Agricultural Development Co. | 2018-07-01 | 2021-06-30 | Supplementary Session | 1 | 2019-12-30 | 2020-01-30 |
Leejam Sports Co. | 2018-12-10 | 2021-12-09 | New Session | 7 | 2018-10-10 | 2018-11-10 |
Baazeem Trading Co. | 2019-01-26 | 2021-12-23 | New Session | 9 | 2018-10-14 | 2018-11-13 |
Saudi Real Estate Co. | 2019-01-01 | 2021-12-31 | New Session | 9 | 2018-10-15 | 2018-11-29 |
Samba Financial Group | 2019-01-20 | 2022-01-19 | New Session | 10 | 2018-10-30 | 2018-11-28 |
Saudi Airlines Catering Co. | 2019-01-26 | 2022-01-25 | New Session | 9 | 2018-10-11 | 2018-11-10 |
Al-Baha Investment and Development Co. | 2019-02-10 | 2022-02-09 | New Session | 8 | 2018-10-17 | 2018-11-17 |
Saudi Investment Bank | 2019-02-14 | 2022-02-13 | New Session | 9 | 2018-11-04 | 2018-12-06 |
Gulf General Cooperative Insurance Co. | 2019-02-17 | 2022-02-16 | New Session | 9 | 2018-11-13 | 2018-12-12 |
Buruj Cooperative Insurance Co. | 2019-03-09 | 2022-03-08 | New Session | 7 | 2018-10-02 | 2018-11-04 |
Jarir Marketing Co. | 2019-03-09 | 2022-03-08 | New Session | 8 | 2018-12-30 | 2019-01-30 |
Saudi Ceramic Co. | 2019-04-01 | 2022-03-31 | New Session | 8 | 2018-11-29 | 2018-12-30 |
Malath Cooperative Insurance Co. | 2019-04-06 | 2022-04-05 | New Session | 9 | 2018-12-19 | 2019-01-20 |
The Mediterranean and Gulf Insurance and Reinsurance Co. | 2019-04-08 | 2022-04-07 | New Session | 10 | 2018-11-01 | 2018-12-01 |
United Wire Factories Co. | 2019-04-10 | 2022-04-09 | New Session | 7 | 2018-12-04 | 2019-01-10 |
National Gypsum Co. | 2019-04-10 | 2022-04-09 | New Session | 9 | 2019-01-30 | 2019-03-05 |
Saudi Basic Industries Corp. | 2019-04-10 | 2022-04-09 | New Session | 9 | 2019-01-28 | 2019-02-28 |
National Petrochemical Co. | 2019-04-11 | 2022-04-10 | New Session | 8 | 2018-12-20 | 2019-01-23 |
Jazan Energy and Development Co. | 2019-04-13 | 2022-04-12 | New Session | 7 | 2019-01-15 | 2019-02-14 |
Bank Albilad | 2019-04-17 | 2022-04-16 | New Session | 11 | 2018-12-16 | 2019-01-16 |
Raydan Co. | 2019-04-21 | 2022-04-20 | New Session | 7 | 2019-02-12 | 2019-03-21 |
Fitaihi Holding Group | 2019-04-22 | 2022-04-21 | New Session | 7 | 2018-11-22 | 2018-12-31 |
Astra Industrial Group | 2019-04-22 | 2022-04-21 | New Session | 9 | 2019-01-23 | 2019-03-12 |
Wataniya Insurance Co. | 2019-04-26 | 2022-04-25 | New Session | 10 | 2018-11-01 | 2018-11-30 |
Mobile Telecommunication Company Saudi Arabia | 2019-04-26 | 2022-04-25 | New Session | 9 | 2019-02-14 | 2019-03-14 |
Zamil Industrial Investment Co. | 2019-05-01 | 2022-04-30 | New Session | 8 | 2018-11-19 | 2018-12-20 |
Saudi Ground Services Co. | 2019-05-06 | 2022-05-05 | New Session | 9 | 2019-01-01 | 2019-02-28 |
SABB Takaful Co. | 2019-05-15 | 2022-05-14 | New Session | 8 | 2019-02-04 | 2019-03-06 |
Amana Cooperative Insurance Co. | 2019-05-16 | 2022-05-15 | New Session | 7 | 2019-01-07 | 2019-02-07 |
Allied Cooperative Insurance Group | 2019-05-18 | 2022-05-17 | New Session | 10 | 2019-01-22 | 2019-02-22 |
Alinma Bank | 2019-05-21 | 2022-05-20 | New Session | 9 | 2018-11-01 | 2018-11-30 |
Al Hassan Ghazi Ibrahim Shaker Co. | 2019-05-25 | 2022-05-24 | New Session | 8 | 2019-03-04 | 2019-04-04 |
Walaa Cooperative Insurance Co. | 2019-05-26 | 2022-05-25 | New Session | 10 | 2018-11-06 | 2018-12-06 |
Saudi Steel Pipe Co. | 2019-06-07 | 2022-06-06 | New Session | 9 | 2019-03-07 | 2019-04-07 |
Saudi Arabian Cooperative Insurance Co. | 2019-06-08 | 2022-06-08 | New Session | 5 | 2019-02-06 | 2019-03-07 |
Basic Chemical Industries Co. | 2019-06-15 | 2022-06-14 | New Session | 9 | 2019-02-12 | 2019-03-14 |
Saudi Industrial Export Co. | 2019-06-16 | 2022-06-15 | New Session | 8 | 2019-02-25 | 2019-03-25 |
City Cement Co. | 2019-06-19 | 2022-06-18 | New Session | 7 | 2019-04-01 | 2019-05-02 |
Al Hammadi Company for Development and Investment | 2019-06-22 | 2022-06-21 | New Session | 9 | 2019-01-23 | 2019-02-23 |
Dar Alarkan Real Estate Development Co. | 2019-06-23 | 2022-06-22 | New Session | 6 | 2019-04-17 | 2019-05-16 |
Arriyadh Development Co. | 2019-06-25 | 2022-06-24 | New Session | 7 | 2019-01-06 | 2019-02-06 |
Alahli Takaful Co. | 2019-06-26 | 2022-06-25 | New Session | 9 | 2019-01-17 | 2019-02-17 |
Bupa Arabia for Cooperative Insurance Co. | 2019-07-01 | 2022-06-30 | New Session | 8 | 2018-11-18 | 2018-12-31 |
Bupa Arabia for Cooperative Insurance Co. | 2019-07-01 | 2022-06-30 | Supplementary Session | 1 | 2019-12-09 | 2020-03-10 |
Al-Ahsa Development Co. | 2019-07-01 | 2022-06-30 | New Session | 7 | 2019-02-18 | 2019-03-19 |
Savola Group | 2019-07-01 | 2022-06-30 | New Session | 11 | 2019-02-10 | 2019-03-11 |
Middle East Specialized Cables Co. | 2019-07-02 | 2022-07-01 | New Session | 9 | 2019-02-05 | 2019-03-05 |
Aljazira Takaful Taawuni Co. | 2019-07-03 | 2022-07-02 | New Session | 7 | 2019-01-07 | 2019-02-06 |
Wafrah for Industry and Development Co. | 2019-07-04 | 2022-07-03 | New Session | 7 | 2019-03-04 | 2019-04-03 |
Wafrah for Industry and Development Co. | 2019-07-04 | 2022-07-03 | New Session | 7 | 2020-08-11 | 2020-09-30 |
Al Moammar Information Systems Co. | 2019-07-04 | 2022-07-03 | New Session | 5 | 2019-04-25 | 2019-05-25 |
National Industrialization Co. | 2019-07-06 | 2022-07-05 | New Session | 10 | 2019-01-03 | 2019-02-03 |
Arabian Shield Cooperative Insurance Co. | 2019-07-24 | 2022-07-23 | New Session | 6 | 2019-01-22 | 2019-02-21 |
Salama Cooperative Insurance Co. | 2019-07-25 | 2022-07-24 | New Session | 7 | 2019-01-01 | 2019-01-31 |
Salama Cooperative Insurance Co. | 2019-07-25 | 2022-07-24 | Supplementary Session | 3 | 2020-07-09 | 2020-08-08 |
Salama Cooperative Insurance Co. | 2019-07-25 | 2022-07-24 | Supplementary Session | 4 | 2019-09-08 | 2019-12-03 |
Almarai Co. | 2019-08-07 | 2022-08-06 | New Session | 9 | 2019-03-01 | 2019-03-30 |
Najran Cement Co. | 2019-08-08 | 2022-08-07 | New Session | 9 | 2019-04-08 | 2019-05-08 |
Allianz Saudi Fransi Cooperative Insurance Co. | 2019-08-08 | 2022-08-07 | New Session | 9 | 2019-05-06 | 2019-06-06 |
Solidarity Saudi Takaful Co. | 2019-09-04 | 2022-09-03 | New Session | 9 | 2019-01-01 | 2019-01-31 |
Al-Omran Industrial Trading Co. | 2019-09-20 | 2022-09-19 | New Session | 5 | 2019-02-10 | 2019-03-11 |
Bawan Co. | 2019-09-26 | 2022-09-25 | New Session | 9 | 2019-05-14 | 2019-06-23 |
Advanced Petrochemical Co. | 2019-10-01 | 2022-09-30 | New Session | 9 | 2019-05-12 | 2019-06-20 |
Dallah Healthcare Co. | 2019-10-21 | 2022-10-20 | New Session | 9 | 2019-07-01 | 2019-07-31 |
Aseer Trading, Tourism and Manufacturing Co. | 2019-10-27 | 2022-10-26 | New Session | 9 | 2019-07-01 | 2019-07-31 |
Riyad Bank | 2019-10-31 | 2022-10-30 | New Session | 10 | 2019-05-23 | 2019-06-30 |
Gulf Union Cooperative Insurance Co. | 2019-11-13 | 2022-11-12 | New Session | 9 | 2019-02-17 | 2019-05-16 |
Middle East Paper Co. | 2019-11-14 | 2022-11-13 | New Session | 8 | 2019-03-21 | 2019-04-25 |
National Gas and Industrialization Co. | 2019-11-29 | 2022-11-28 | New Session | 10 | 2019-03-05 | 2019-05-23 |
Sahara International Petrochemical Co. | 2019-12-10 | 2022-12-09 | New Session | 11 | 2019-09-08 | 2019-10-08 |
Saudi Indian Company for Cooperative Insurance | 2019-12-18 | 2022-12-17 | New Session | 7 | 2019-07-11 | 2019-08-18 |
Arabia Insurance Cooperative Co. | 2020-01-01 | 2022-12-31 | New Session | 7 | 2019-07-21 | 2019-09-21 |
Saudi British Bank | 2020-01-01 | 2022-12-31 | New Session | 11 | 2019-08-05 | 2019-09-05 |
Mouwasat Medical Services Co. | 2020-01-04 | 2023-01-03 | New Session | 7 | 2019-08-18 | 2019-09-17 |
Al-Etihad Cooperative Insurance Co. | 2020-01-06 | 2023-01-05 | New Session | 7 | 2019-07-04 | 2019-08-04 |
National Shipping Company of Saudi Arabia | 2020-01-16 | 2023-01-15 | New Session | 9 | 2019-10-10 | 2019-11-16 |
Takween Advanced Industries Co. | 2020-01-21 | 2023-01-20 | New Session | 7 | 2019-10-22 | 2019-12-22 |
Tabuk Cement Co. | 2020-01-26 | 2023-01-25 | New Session | 7 | 2019-09-15 | 2019-10-15 |
Al Gassim Investment Holding Co. | 2020-02-22 | 2023-02-21 | New Session | 6 | 2019-12-12 | 2020-01-12 |
Alujain Corp. | 2020-03-03 | 2023-03-02 | New Session | 9 | 2019-12-25 | 2020-01-24 |
National Agricultural Marketing Co. | 2020-03-06 | 2023-03-05 | New Session | 7 | 2019-12-17 | 2020-01-16 |
Al Kathiri Holding Co. | 2020-03-13 | 2023-03-12 | New Session | 4 | 2019-12-01 | 2019-12-31 |
Yanbu National Petrochemical Co. | 2020-03-16 | 2023-03-15 | New Session | 7 | 2019-12-08 | 2020-01-08 |
Northern Region Cement Co. | 2020-03-16 | 2023-03-15 | New Session | 7 | 2019-12-09 | 2020-01-09 |
Saudi Marketing Co. | 2020-03-21 | 2023-03-20 | New Session | 7 | 2019-12-24 | 2020-01-23 |
The Company for Cooperative Insurance | 2020-03-26 | 2023-03-25 | New Session | 9 | 2019-09-30 | 2019-10-30 |
Saudi Arabian Fertilizer Co. | 2020-03-29 | 2023-03-28 | New Session | 7 | 2019-12-19 | 2020-01-19 |
SABIC Agri-Nutrients Co. | 2020-03-29 | 2023-03-28 | Supplementary Session | 1 | 2021-01-06 | 2021-02-07 |
Arab National Bank | 2020-04-01 | 2023-03-31 | New Session | 6 | 2019-11-07 | 2019-12-08 |
Batic Investments and Logistics Co. | 2020-04-03 | 2023-04-02 | New Session | 8 | 2020-01-12 | 2020-02-13 |
The National Company for Glass Industries | 2020-04-09 | 2023-04-08 | New Session | 8 | 2020-01-01 | 2020-02-01 |
Abdullah A. M. Al-Khodari Sons Co. | 2020-05-07 | 2023-05-06 | Supplementary Session | 3 | 2020-08-18 | 2020-09-17 |
Saudi Re for Cooperative Reinsurance Co. | 2020-05-11 | 2023-05-10 | New Session | 9 | 2020-01-01 | 2020-01-31 |
National Metal Manufacturing and Casting Co. | 2020-05-25 | 2023-05-24 | New Session | 6 | 2020-02-25 | 2020-03-25 |
Makkah Construction and Development Co. | 1441-11-21 | 1444-11-20 | New Session | 11 | 2020-02-19 | 2020-03-19 |
Al Sagr Cooperative Insurance Co. | 2020-06-16 | 2023-06-15 | New Session | 9 | 2020-01-19 | 2020-02-20 |
Yanbu Cement Co. | 2020-06-21 | 2023-06-20 | New Session | 11 | 2020-02-16 | 2020-03-31 |
Yanbu Cement Co. | 2020-06-21 | 2023-06-20 | New Session | 11 | 2020-04-26 | 2020-05-26 |
Al Yamamah Steel Industries Co. | 2020-06-26 | 2023-06-25 | New Session | 7 | 2019-12-15 | 2020-01-15 |
Saudi Industrial Services Co. | 2020-07-01 | 2023-06-30 | New Session | 7 | 2020-04-15 | 2020-05-15 |
Fawaz Abdulaziz Alhokair Co. | 2020-07-01 | 2023-06-30 | New Session | 9 | 2020-04-19 | 2020-06-18 |
Ash-Sharqiyah Development Co. | 2020-07-20 | 2023-07-19 | New Session | 5 | 2020-03-02 | 2020-04-05 |
Saudi Company for Hardware | 2020-07-20 | 2023-07-19 | New Session | 9 | 2020-03-15 | 2020-04-15 |
Al Jouf Cement Co. | 2020-08-06 | 2023-08-05 | New Session | 7 | 2020-02-05 | 2020-02-20 |
Saudi Advanced Industries Co. | 2020-09-17 | 2023-09-16 | New Session | 7 | 2020-01-02 | 2020-02-02 |
Arab Sea Information System Co. | 2020-09-17 | 2023-09-16 | New Session | 8 | 2020-06-02 | 2020-07-02 |
Middle East Healthcare Co. | 2020-09-17 | 2023-09-16 | New Session | 7 | 2020-04-23 | 2020-05-23 |
Emaar The Economic City | 2020-09-26 | 2023-09-25 | New Session | 9 | 2020-07-02 | 2020-08-16 |
Saudi Vitrified Clay Pipes Co. | 2020-10-18 | 2023-10-17 | New Session | 7 | 2020-07-01 | 2020-08-02 |
Saudi Fisheries Co. | 2020-10-25 | 2023-10-24 | New Session | 9 | 2020-08-05 | 2020-09-06 |
Saudi Arabian Mining Co. | 2020-10-25 | 2023-10-24 | New Session | 11 | 2020-08-13 | 2020-09-17 |
Etihad Atheeb Telecommunication Co. | 2020-10-26 | 2023-10-25 | New Session | 9 | 2020-05-10 | 2020-06-10 |
Al Rajhi Bank | 2020-11-14 | 2023-11-13 | New Session | 11 | 2020-08-09 | 2020-09-07 |
United Cooperative Assurance Co. | 2020-12-14 | 2023-12-13 | New Session | 7 | 2020-07-02 | 2020-08-02 |
Aldrees Petroleum and Transport Services Co. | 2020-12-22 | 2023-12-21 | New Session | 7 | 2020-08-17 | 2020-09-16 |
Saudi Electricity Co. | 2021-01-01 | 2023-12-31 | New Session | 9 | 2020-09-13 | 2020-11-15 |
Taiba Investments Co. | 2021-01-01 | 2023-12-31 | New Session | 9 | 2020-09-01 | 2020-09-30 |
Southern Province Cement Co. | 2021-01-01 | 2023-12-31 | New Session | 9 | 2020-09-27 | 2020-11-08 |
Saudi Arabian Amiantit Co. | 2021-01-01 | 2023-12-31 | New Session | 5 | 2020-09-16 | 2020-10-16 |
Arabian Cement Co. | 2021-01-01 | 2023-12-31 | New Session | 9 | 2020-09-14 | 2020-10-13 |
Saudi Cable Co. | 2021-01-14 | 2024-01-13 | New Session | 9 | 2020-10-29 | 2020-11-30 |
Saudi Enaya Cooperative Insurance Co. | 2021-03-08 | 2024-01-22 | New Session | 7 | 2020-09-14 | 2020-10-13 |
Eastern Province Cement Co. | 2021-01-29 | 2024-01-28 | New Session | 9 | 2020-08-09 | 2020-09-09 |
Alkhaleej Training and Education Co. | 2021-02-12 | 2024-02-11 | New Session | 8 | 2020-09-16 | 2020-10-15 |
National Company for Learning and Education | 2021-02-28 | 2024-02-27 | New Session | 6 | 2020-11-05 | 2020-12-04 |
Alandalus Property Co. | 2021-03-10 | 2024-03-09 | New Session | 9 | 2020-11-19 | 2020-12-19 |
Saudi Kayan Petrochemical Co. | 2021-03-20 | 2024-03-19 | New Session | 7 | 2020-12-13 | 2021-01-13 |
Al-Jouf Agricultural Development Co. | 2021-03-22 | 2024-03-21 | New Session | 9 | 2020-10-15 | 2020-11-19 |
Seera Group Holding | 2021-03-29 | 2024-03-28 | New Session | 7 | 2020-11-01 | 2020-12-01 |
Yamama Cement Co. | 2021-03-29 | 2024-03-28 | New Session | 7 | 2020-12-15 | 2021-01-14 |
Saudia Dairy and Foodstuff Co. | 2021-04-01 | 2024-03-31 | New Session | 9 | 2020-09-16 | 2020-10-17 |
Abdulmohsen Alhokair Group for Tourism and Development | 2021-04-19 | 2024-04-18 | New Session | 9 | 2021-01-07 | 2021-02-06 |
Lazurde Company for Jewelry | 2021-04-26 | 2024-04-25 | New Session | 9 | 2020-11-29 | 2020-12-30 |
Maharah Human Resources Co. | 2021-05-01 | 2024-04-30 | New Session | 11 | 2020-12-23 | 2021-01-31 |
Herfy Food Services Co. | 2021-05-01 | 2024-04-30 | New Session | 9 | 2020-11-26 | 2020-12-25 |
Saudi Arabia Refineries Co. | 2021-05-01 | 2024-04-30 | New Session | 8 | 2020-12-31 | 2021-01-31 |
Saudi Arabian Oil Co. | 2021-05-03 | 2024-05-02 | New Session | 10 | 2021-01-01 | 2021-01-31 |
Saudi Printing and Packaging Co. | 2021-05-07 | 2024-05-06 | New Session | 9 | 2021-01-14 | 2021-02-14 |
United Electronics Co. | 2021-05-12 | 2024-05-11 | New Session | 9 | 2021-01-17 | 2021-02-17 |
Arabian Pipes Co. | 2021-05-23 | 2024-05-22 | New Session | 8 | 2021-01-14 | 2021-02-14 |
AXA Cooperative Insurance Co. | 2021-05-24 | 2024-05-23 | New Session | 8 | 2020-12-31 | 2021-01-31 |
Amlak International for Real Estate Finance Co. | 2021-06-04 | 2024-06-03 | New Session | 9 | 2020-12-31 | 2021-01-31 |
Alinma Tokio Marine Co. | 2021-06-09 | 2024-06-08 | New Session | 8 | 2020-12-28 | 2021-01-29 |
Jabal Omar Development Co. | 2021-06-30 | 2024-06-29 | New Session | 9 | 2021-01-03 | 2021-02-28 |
Saudi Automotive Services Co. | 2021-06-30 | 2024-06-29 | New Session | 9 | 2021-01-04 | 2021-02-04 |
Tabuk Agricultural Development Co. | 2021-07-01 | 2024-06-30 | New Session | 7 | 2020-12-15 | 2021-01-16 |
Saudi Industrial Investment Group | 2021-07-01 | 2024-06-30 | New Session | 9 | 2021-01-03 | 2021-02-04 |
CHUBB Arabia Cooperative Insurance Co. | 2021-07-25 | 2024-07-24 | New Session | 9 | 2021-01-10 | 2021-02-10 |
Z7_IPG41I82K0L790QG24KB082045