GenericSideNavigationPortlet
ETFAllMarketWatchPortlet
All Market Watch
ETFs | Last Trades | Today's | Cumulative | Best Bid | Best Offer | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (SAR) | Volume Traded | Change Value | % Change | Open | Low | High | INAV | Cumulative No. of Trades | Cumulative Volume Traded | Best Bid Price (SAR) | Best Bid Volume Traded | Best Offer Price (SAR) | Best Offer Volume Traded | |
FALCOM 30 | 35.90 | 2,799 | 0.10 | 0.28 | 35.6 | 35.6 | 35.9 | 35.88 | 24 | 63,927 | 35.50 | 274 | 35.80 | 30 |
FALCOM PETROCHEMICAL | 36.15 | 500 | 3.00 | 9.05 | 33.3 | 33.3 | 36.15 | 33.00 | 12 | 2,411 | 36.15 | 1,096 | 36.20 | 100 |
HSBC MT30 | 32.30 | 0 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 34.06 | 0 | 0 | 33.70 | 25,000 | 34.00 | 963 |
ALBILAD SUKUK | 10.16 | 19,442 | 0.02 | 0.20 | 10.14 | 10.12 | 10.16 | 10.07 | 67 | 100,682 | 10.14 | 489 | 10.16 | 135,711 |
ALINMA SUKUK | 103.20 | 0 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 103.36 | 3 | 48 | 103.20 | 4,815 | 103.40 | 9,996 |
ALBILAD GOLD | 10.38 | 3,840 | -0.02 | -0.19 | 10.4 | 10.36 | 10.4 | 10.43 | 219 | 103,846 | 10.36 | 11,807 | 10.38 | 110 |
- Note : Prices are delayed minimum 5 minutes .
- MO: Market Order