GenericSideNavigationPortlet
Market Performance SME
Market performance
Market performance
Company | Open | Highest | Lowest | Close | Change | % Change | Volume Traded | Value Traded (SAR) |
---|---|---|---|---|---|---|---|---|
ARAB SEA | 11.20 | 30.00 | 8.90 | 25.55 | 14.35 | 128.12 | 29,962,530 | 6,065,386.58 |
SUMOU | 28.80 | 127.40 | 28.80 | 109.00 | 80.20 | 278.47 | 28,530,907 | 16,085,373.80 |
ALOMRAN | 18.00 | 89.60 | 16.60 | 80.40 | 62.40 | 346.67 | 27,863,112 | 4,423,047.70 |
DWF | 65.00 | 257.80 | 44.75 | 218.00 | 153.00 | 235.38 | 27,242,640 | 9,732,934.00 |
RIYADH CEMENT | 24.00 | 36.80 | 24.00 | 33.30 | 9.30 | 38.75 | 25,038,009 | 3,238,599.35 |
ALSAMAANI | 72.00 | 269.00 | 45.00 | 247.00 | 175.00 | 243.06 | 9,810,731 | 4,446,594.60 |
WATANI STEEL | 48.10 | 93.00 | 40.70 | 78.70 | 30.60 | 63.62 | 3,106,468 | 17,692,505.50 |
NBM | 116.00 | 465.00 | 65.00 | 351.00 | 235.00 | 202.59 | 141,622 | 63,306.20 |
* Historical prices & volume traded data are adjusted to account for all corporate actions
Market performance
Company | Open | Highest | Lowest | Close | Change | % Change | Volume Traded | Value Traded (SAR) |
---|