GenericSideNavigationPortlet
Market Performance SME
Market performance
Market performance
Company | Open | Highest | Lowest | Close | Change | % Change | Volume Traded | Value Traded (SAR) |
---|---|---|---|---|---|---|---|---|
ARAB SEA | 11.20 | 30.00 | 8.90 | 25.55 | 14.35 | 128.12 | 29,962,530 | 6,065,386.58 |
ALOMRAN | 18.00 | 89.60 | 16.60 | 80.40 | 62.40 | 346.67 | 27,863,112 | 4,423,047.70 |
SUMOU | 28.80 | 111.80 | 28.80 | 108.60 | 79.80 | 277.08 | 26,625,594 | 16,517,050.80 |
DWF | 74.00 | 252.00 | 44.75 | 238.00 | 164.00 | 221.62 | 25,737,130 | 31,965,375.00 |
SAWCEM | 24.00 | 34.20 | 24.00 | 31.80 | 7.80 | 32.50 | 20,859,329 | 7,489,259.40 |
ALSAMAANI | 72.00 | 269.00 | 45.00 | 247.00 | 175.00 | 243.06 | 9,810,731 | 4,446,594.60 |
NBM | 124.90 | 465.00 | 65.00 | 379.80 | 254.90 | 204.08 | 116,489 | 436,341.00 |
* Historical prices & volume traded data are adjusted to account for all corporate actions
Market performance
Company | Open | Highest | Lowest | Close | Change | % Change | Volume Traded | Value Traded (SAR) |
---|