GenericSideNavigationPortlet
Market Performance SME
Market performance
Market performance
Company | Open | Highest | Lowest | Close | Change | % Change | Volume Traded | Value Traded (SAR) |
---|---|---|---|---|---|---|---|---|
ARAB SEA | 11.20 | 30.00 | 8.90 | 25.55 | 14.35 | 128.12 | 29,962,530 | 6,065,386.58 |
ALOMRAN | 18.00 | 89.60 | 16.60 | 80.40 | 62.40 | 346.67 | 27,863,112 | 4,423,047.70 |
SUMOU | 28.80 | 111.80 | 28.80 | 106.00 | 77.20 | 268.06 | 26,803,930 | 1,912,992.20 |
DWF | 76.60 | 252.00 | 44.75 | 230.20 | 153.60 | 200.52 | 26,007,513 | 14,771,817.60 |
SAWCEM | 24.00 | 34.20 | 24.00 | 31.65 | 7.65 | 31.87 | 21,225,409 | 2,504,196.10 |
ALSAMAANI | 72.00 | 269.00 | 45.00 | 247.00 | 175.00 | 243.06 | 9,810,731 | 4,446,594.60 |
NBM | 118.00 | 465.00 | 65.00 | 372.00 | 254.00 | 215.25 | 118,327 | 75,400.60 |
* Historical prices & volume traded data are adjusted to account for all corporate actions
Market performance
Company | Open | Highest | Lowest | Close | Change | % Change | Volume Traded | Value Traded (SAR) |
---|