GenericSideNavigationPortlet
Todays Gainers SME
Top GAINERS
Company | LAST PRICE (SAR) | CHANGE | % Change |
---|---|---|---|
SUMOU | 109.00 | 5.80 | 5.62 |
NBM | 351.00 | 5.80 | 1.68 |
RIYADH CEMENT | 33.30 | 0.45 | 1.37 |
Todays Losers SME
Top Losers
Company | LAST PRICE (SAR) | CHANGE | % Change |
---|---|---|---|
WATANI STEEL | 78.70 | 0.80 | 1.01 |
Movers By Volume SME
Movers by volume
Company | LAST PRICE (SAR) | VOLUME |
---|---|---|
WATANI STEEL | 78.70 | 275,792 |
SUMOU | 109.00 | 143,986 |
RIYADH CEMENT | 33.30 | 97,774 |
DWF | 218.00 | 44,387 |
NBM | 351.00 | 184 |
Movers By Value SME
Movers by value
Company | LAST PRICE (SAR) | VALUE |
---|---|---|
WATANI STEEL | 78.70 | 17,692,505.50 |
SUMOU | 109.00 | 16,085,373.80 |
DWF | 218.00 | 9,732,934.00 |
RIYADH CEMENT | 33.30 | 3,238,599.35 |
NBM | 351.00 | 63,306.20 |
Market Summary SME
Indices overview
Parallel Market Capped Index (NomuC)
Index | Value | Net Change | % Change | Value Traded (SAR) | Volume Traded | No. of Trades |
---|---|---|---|---|---|---|
Parallel Market Capped Index (NomuC) | 25,824.70 | 387.34 | 1.52% | 46,812,718.85 | 562,123 | 1,211 |