GenericSideNavigationPortlet
Todays Losers SME
Top Losers
Company | LAST PRICE (SAR) | CHANGE | % Change |
---|---|---|---|
WATANI STEEL | 72.10 | 1.40 | 1.90 |
RIYADH CEMENT | 33.25 | 0.10 | 0.30 |
SUMOU | 108.60 | 0.20 | 0.18 |
NBM | 350.00 | 0.40 | 0.11 |
Movers By Volume SME
Movers by volume
Company | LAST PRICE (SAR) | VOLUME |
---|---|---|
WATANI STEEL | 72.10 | 55,258 |
RIYADH CEMENT | 33.25 | 43,315 |
DWF | 221.80 | 26,824 |
SUMOU | 108.60 | 3,958 |
NBM | 350.00 | 568 |
Movers By Value SME
Movers by value
Company | LAST PRICE (SAR) | VALUE |
---|---|---|
DWF | 221.80 | 5,836,814.00 |
WATANI STEEL | 72.10 | 4,020,755.40 |
RIYADH CEMENT | 33.25 | 1,437,407.40 |
SUMOU | 108.60 | 428,997.80 |
NBM | 350.00 | 206,413.80 |
Market Summary SME
Indices overview
Parallel Market Capped Index (NomuC)
Index | Value | Net Change | % Change | Value Traded (SAR) | Volume Traded | No. of Trades |
---|---|---|---|---|---|---|
Parallel Market Capped Index (NomuC) | 25,955.67 | 150.63 | 0.58% | 11,930,388.40 | 129,923 | 627 |