GenericSideNavigationPortlet
tadawul.eportal.foreign.investment
Foreign Ownership
The below report represents the ownership for foreign investors.
Total Foreign Ownership: This includes all foreign investors except for foreign strategic investors (in all categories, whether residents or non-residents), including interests under swaps.
Symbol | Company | Total Foreign Ownership * | FOREIGN STRATEGIC INVESTORS OWNERSHIP | |
---|---|---|---|---|
Maximum Limit | Actual | |||
2030 | SARCO | 49.0% | 2.54% | 0.0% |
2222 | SAUDI ARAMCO | 49.0% | 0.16% | 0.0% |
2380 | PETRO RABIGH | 49.0% | 3.89% | 37.5% |
4030 | BAHRI * | 0.0% | 0.5% | 0.0% |
4200 | ALDREES | 49.0% | 11.96% | 0.0% |
1201 | TAKWEEN | 49.0% | 0.62% | 0.0% |
1202 | MEPCO | 49.0% | 1.45% | 0.0% |
1210 | BCI | 49.0% | 1.87% | 0.0% |
1211 | MAADEN | 49.0% | 5.26% | 0.0% |
1301 | ASLAK | 49.0% | 0.54% | 0.0% |
1304 | ALYAMAMAH STEEL | 49.0% | 1.1% | 0.0% |
1320 | SSP | 49.0% | 16.69% | 0.0% |
2001 | CHEMANOL | 49.0% | 2.86% | 0.0% |
2002 | PETROCHEM | 49.0% | 1.51% | 0.0% |
2010 | SABIC | 49.0% | 4.48% | 0.0% |
2020 | SAFCO | 49.0% | 7.82% | 0.0% |
2060 | TASNEE | 49.0% | 8.35% | 0.0% |
2090 | NGC | 49.0% | 2.05% | 0.0% |
2150 | ZOUJAJ | 49.0% | 1.4% | 0.0% |
2170 | ALUJAIN | 49.0% | 7.79% | 0.0% |
2180 | FIPCO | 49.0% | 0.78% | 0.0% |
2200 | APC | 49.0% | 1.8% | 0.0% |
2210 | NAMA CHEMICALS | 49.0% | 1.07% | 0.0% |
2220 | MAADANIYAH | 49.0% | 0.9% | 0.0% |
2240 | ZAMIL INDUST | 49.0% | 2.93% | 0.0% |
2250 | SIIG | 49.0% | 10.6% | 0.0% |
2290 | YANSAB | 49.0% | 6.98% | 0.0% |
2300 | SPM | 49.0% | 2.75% | 0.0% |
2310 | SIPCHEM | 49.0% | 9.52% | 0.0% |
2330 | ADVANCED | 49.0% | 9.56% | 0.0% |
2350 | SAUDI KAYAN | 49.0% | 8.2% | 0.0% |
3001 | HCC | 49.0% | 2.45% | 0.0% |
3002 | NAJRAN CEMENT | 49.0% | 5.3% | 0.0% |
3003 | CITY CEMENT | 49.0% | 5.66% | 0.0% |
3004 | NORTHERN CEMENT | 49.0% | 2.97% | 0.0% |
3005 | UACC | 49.0% | 1.35% | 0.0% |
3007 | OASIS | 49.0% | 0.46% | 0.0% |
3008 | ALKATHIRI | 49.0% | 0.46% | 0.0% |
3010 | ACC | 49.0% | 4.05% | 0.0% |
3020 | YSCC | 49.0% | 3.97% | 0.0% |
3030 | SAUDI CEMENT | 49.0% | 8.66% | 0.0% |
3040 | QACCO | 49.0% | 3.53% | 0.0% |
3050 | SPCC | 49.0% | 3.24% | 0.0% |
3060 | YCC | 49.0% | 4.52% | 0.0% |
3080 | EPCCO | 49.0% | 4.67% | 0.0% |
3090 | TCC | 49.0% | 3.14% | 0.0% |
3091 | JOUF CEMENT | 49.0% | 3.27% | 0.0% |
1212 | ASTRA INDUSTRIAL | 49.0% | 18.37% | 0.0% |
1302 | BAWAN | 49.0% | 2.07% | 0.0% |
1303 | EIC | 49.0% | 0.3% | 0.0% |
1330 | ALKHODARI | 49.0% | 2.0% | 0.0% |
2040 | SAUDI CERAMICS | 49.0% | 4.22% | 0.0% |
2110 | SAUDI CABLE | 49.0% | 1.57% | 0.0% |
2140 | ADC | 49.0% | 0.51% | 0.0% |
2160 | AMIANTIT | 49.0% | 2.51% | 0.0% |
2320 | ALBABTAIN | 49.0% | 2.92% | 0.0% |
2360 | SVCP | 49.0% | 0.45% | 0.0% |
2370 | MESC | 49.0% | 1.3% | 0.0% |
4140 | SIECO | 49.0% | 1.81% | 0.0% |
1831 | MAHARAH | 49.0% | 4.02% | 0.0% |
4270 | SPPC | 49.0% | 0.92% | 0.0% |
6004 | CATERING | 49.0% | 9.98% | 0.0% |
2190 | SISCO | 49.0% | 4.76% | 0.0% |
4031 | SGS | 49.0% | 2.35% | 0.0% |
4040 | SAPTCO | 49.0% | 3.75% | 0.0% |
4110 | BATIC | 49.0% | 1.04% | 0.0% |
4260 | BUDGET SAUDI | 49.0% | 21.84% | 0.0% |
1213 | ALSORAYAI GROUP | 49.0% | 1.49% | 0.0% |
2130 | SIDC | 49.0% | 0.83% | 0.0% |
2340 | ALABDULLATIF | 49.0% | 1.59% | 0.0% |
4011 | LAZURDE | 49.0% | 0.28% | 0.0% |
4012 | THOB ALASEEL | N/A | 0.09% | 0.0% |
4180 | FITAIHI GROUP | 49.0% | 2.33% | 0.0% |
1810 | SEERA | 49.0% | 5.51% | 0.0% |
1820 | ALHOKAIR GROUP | 49.0% | 6.44% | 0.0% |
1830 | FITNESS TIME | 49.0% | 9.02% | 0.0% |
4010 | DUR | 49.0% | 2.24% | 0.0% |
4170 | TECO | 49.0% | 1.27% | 0.0% |
4290 | ALKHALEEJ TRNG | 49.0% | 2.65% | 0.0% |
4291 | NCLE | 49.0% | 0.79% | 0.0% |
4292 | ATAA | 49.0% | 3.46% | 0.0% |
6002 | HERFY FOODS | 49.0% | 8.22% | 0.0% |
6012 | RAYDAN | N/A | 0.54% | 0.0% |
4070 | TAPRCO | 49.0% | 2.62% | 0.0% |
4210 | SRMG | 49.0% | 2.96% | 0.0% |
1214 | SHAKER | 49.0% | 5.24% | 0.0% |
4003 | EXTRA | 49.0% | 12.21% | 0.0% |
4008 | SACO | 49.0% | 9.01% | 0.0% |
4050 | SASCO | 49.0% | 4.96% | 0.0% |
4051 | BAAZEEM | 49.0% | 1.67% | 0.0% |
4190 | JARIR | 49.0% | 13.46% | 0.0% |
4191 | ABO MOATI | 49.0% | 0.89% | 0.0% |
4240 | ALHOKAIR | 49.0% | 6.43% | 0.0% |
4001 | A.OTHAIM MARKET | 49.0% | 7.5% | 0.0% |
4006 | FARM SUPERSTORES | 49.0% | 2.37% | 0.0% |
4061 | ANAAM HOLDING | 49.0% | 1.59% | 0.0% |
4160 | THIMAR | 49.0% | 1.91% | 0.0% |
2050 | SAVOLA GROUP | 49.0% | 8.87% | 0.0% |
2100 | WAFRAH | 49.0% | 1.6% | 0.0% |
2270 | SADAFCO | 49.0% | 7.37% | 0.0% |
2280 | ALMARAI | 49.0% | 5.12% | 0.0% |
6001 | HB | 49.0% | 0.44% | 0.0% |
6010 | NADEC | 49.0% | 3.74% | 0.0% |
6020 | GACO | 49.0% | 1.16% | 0.0% |
6040 | TADCO | 49.0% | 1.78% | 0.0% |
6050 | SFICO | 49.0% | 1.56% | 0.0% |
6060 | SHARQIYAH DEV | 49.0% | 0.63% | 0.0% |
6070 | ALJOUF | 49.0% | 0.98% | 0.0% |
6090 | JAZADCO | 49.0% | 0.72% | 0.0% |
2230 | CHEMICAL | 49.0% | 3.89% | 0.0% |
4002 | MOUWASAT | 49.0% | 14.42% | 0.0% |
4004 | DALLAH HEALTH | 49.0% | 5.69% | 0.0% |
4005 | CARE | 49.0% | 11.33% | 0.0% |
4007 | ALHAMMADI | 49.0% | 5.78% | 0.0% |
4009 | SAUDI GERMAN HOSPTL | 49.0% | 13.08% | 0.0% |
2070 | SPIMACO | 49.0% | 3.48% | 0.0% |
1010 | RIBL | 49.0% | 7.66% | 0.0% |
1020 | BJAZ | 49.0% | 14.07% | 0.0% |
1030 | SAIB | 49.0% | 0.15% | 0.0% |
1050 | BSFR | 49.0% | 19.67% | 0.0% |
1060 | SABB | 49.0% | 12.04% | 29.19% |
1080 | ANB | 49.0% | 4.66% | 40.0% |
1090 | SAMBA | 49.0% | 10.4% | 0.0% |
1120 | ALRAJHI | 49.0% | 10.82% | 0.0% |
1140 | ALBILAD | 49.0% | 7.73% | 0.0% |
1150 | ALINMA | 49.0% | 9.8% | 0.0% |
1180 | NCB | 49.0% | 6.95% | 0.0% |
2120 | SAIC | 49.0% | 1.81% | 0.0% |
4080 | ASEER | 49.0% | 3.68% | 0.0% |
4130 | ALBAHA | 49.0% | 1.24% | 0.0% |
4280 | KINGDOM | 49.0% | 0.85% | 0.0% |
8010 | TAWUNIYA | 49.0% | 13.3% | 0.0% |
8011 | METLIFE AIG ANB | 49.0% | 0.22% | 40.0% |
8012 | JAZIRA TAKAFUL | 49.0% | 0.54% | 0.0% |
8020 | MALATH INSURANCE | 49.0% | 10.72% | 0.0% |
8030 | MEDGULF | 49.0% | 4.46% | 0.0% |
8040 | ALLIANZ SF | 60.0% | 0.76% | 51.0% |
8050 | SALAMA | 49.0% | 1.55% | 0.0% |
8060 | WALAA | 49.0% | 9.93% | 0.0% |
8070 | ARABIAN SHIELD | 49.0% | 5.04% | 0.0% |
8080 | SABB TAKAFUL | 49.0% | 1.0% | 0.0% |
8100 | SAICO | 49.0% | 1.23% | 0.0% |
8110 | WAFA INSURANCE | 49.0% | 1.77% | 10.14% |
8120 | GULF UNION | 49.0% | 3.47% | 0.0% |
8130 | ATC | 49.0% | 10.84% | 0.0% |
8140 | ALAHLIA | 49.0% | 4.09% | 5.62% |
8150 | ACIG | 49.0% | 0.59% | 0.0% |
8160 | AICC | 49.0% | 32.05% | 0.0% |
8170 | ALETIHAD | 49.0% | 1.68% | 0.0% |
8180 | ALSAGR INSURANCE | 49.0% | 1.29% | 0.0% |
8190 | UCA | 49.0% | 1.81% | 0.0% |
8200 | SAUDI RE | 49.0% | 7.41% | 0.0% |
8210 | BUPA ARABIA | 60.0% | 50.15% | 0.0% |
8230 | ALRAJHI TAKAFUL | 49.0% | 4.24% | 0.0% |
8240 | CHUBB | 49.0% | 0.77% | 30.0% |
8250 | AXA COOPERATIVE | 49.0% | 24.16% | 0.0% |
8260 | GULF GENERAL | 49.0% | 1.88% | 0.0% |
8270 | BURUJ | 49.0% | 0.86% | 0.0% |
8280 | ALALAMIYA | 49.0% | 0.31% | 0.0% |
8290 | SOLIDARITY | 49.0% | 1.06% | 0.0% |
8300 | WATANIYA | 49.0% | 0.34% | 10.0% |
8310 | AMANA INSURANCE | 49.0% | 3.94% | 0.0% |
8311 | ENAYA | 49.0% | 16.11% | 0.0% |
8312 | ALINMA TOKIO M | 49.0% | 29.44% | 0.0% |
7200 | MIS | 49.0% | 1.28% | 0.0% |
7010 | STC | 49.0% | 4.28% | 0.0% |
7020 | ETIHAD ETISALAT | 49.0% | 9.8% | 0.0% |
7030 | ZAIN KSA | 49.0% | 9.67% | 0.0% |
7040 | ATHEEB TELECOM | 49.0% | 1.61% | 0.0% |
2080 | GASCO | 49.0% | 3.37% | 0.0% |
5110 | SAUDI ELECTRICITY | 49.0% | 3.11% | 0.0% |
4330 | RIYAD REIT | N/A | 2.18% | 0.0% |
4331 | ALJAZIRA REIT | N/A | 2.18% | 0.0% |
4332 | JADWA REIT ALHARAMAIN | 0.0% | 0.0% | 0.0% |
4333 | TALEEM REIT | N/A | 0.28% | 0.0% |
4334 | AL MAATHER REIT | N/A | 1.5% | 0.0% |
4335 | MUSHARAKA REIT | N/A | 1.56% | 0.0% |
4336 | MULKIA REIT | N/A | 0.95% | 0.0% |
4337 | MASHAAR REIT | 0.0% | 0.0% | 0.0% |
4338 | ALAHLI REIT 1 | N/A | 0.52% | 0.0% |
4339 | DERAYAH REIT | N/A | 1.72% | 0.0% |
4340 | Al RAJHI REIT | N/A | 1.45% | 0.0% |
4342 | JADWA REIT SAUDI | N/A | 1.07% | 0.0% |
4344 | SEDCO CAPITAL REIT | N/A | 0.71% | 0.0% |
4345 | SWICORP WABEL REIT | N/A | 0.15% | 0.0% |
4346 | MEFIC REIT | 0.0% | 0.0% | 0.0% |
4347 | BONYAN REIT | 0.0% | 0.0% | 0.0% |
4348 | ALKHABEER REIT | N/A | 0.81% | 0.0% |
4020 | SRECO | 49.0% | 2.15% | 0.0% |
4090 | TAIBA * | 0.0% | 0.0% | 0.0% |
4100 | MCDC * | 0.0% | 0.0% | 0.0% |
4150 | ARDCO | 49.0% | 4.66% | 0.0% |
4220 | EMAAR EC | 49.0% | 8.03% | 0.0% |
4230 | RED SEA | 49.0% | 1.64% | 0.0% |
4250 | JABAL OMAR * | 0.0% | 0.0% | 0.0% |
4300 | DAR ALARKAN | 49.0% | 10.41% | 0.0% |
4310 | KEC * | 0.0% | 0.0% | 0.0% |
4320 | ALANDALUS | 49.0% | 1.42% | 0.0% |
4321 | ALMRAKEZ | 49.0% | 3.25% | 0.0% |
Last updated on
2019-12-12
Note :Other investment limits may apply, please check the company profile for further details.
* Except for Foreign Strategic investors.
* Foreign Investors ownership is prevented automatically in the system, Therefore any prior foreign ownership in the company is updated before the company’s disclosure regarding foreign ownership limit stated in the company’s articles (of association).
• An ownership of 0.00% does not mean there is no foreign ownership in the listed company, there could be foreign ownership that is less than 0.01% (e.g. 0.002% shown as 0.00%).